Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
22.44 1 12 21.14 31.53 275.90 1.96 39.84
+
19.98 2 6 19.38 29.63 258.25 1.35 37.38
+
19.57 3 6 19.81 29.80 277.86 1.56 36.97
+
19.13 4 11 16.44 26.41 234.48 2.18 36.53
+
17.31 5 5 19.68 27.69 235.71 1.76 34.71
+
16.4 6 14 17.77 27.78 258.79 1.33 33.8
+
15.31 7 12 17.98 30.05 220.85 1.76 32.71
+
14.09 8 5 15.55 23.64 233.91 1.38 31.49
+
12.48 9 12 16.04 26.00 215.40 1.38 29.88
+
12.15 10 6 17.05 25.88 201.10 1.36 29.55
+
11.96 11 7 19.69 31.24 215.80 1.19 29.36
+
11.8 12 6 14.94 23.53 211.01 1.35 29.2
+
10.98 13 14 13.20 20.51 184.84 1.35 28.38
+
10.51 14 12 16.45 26.70 216.44 0.99 27.91
+
10.26 15 10 17.72 26.63 208.89 1.03 27.66
+
10.2 16 9 15.47 25.00 197.22 1.34 27.6
+
10.18 17 14 15.12 22.17 202.61 1.22 27.58
+
9.54 18 9 11.74 19.22 160.34 0.92 26.94
+
9.03 19 5 16.02 24.43 195.25 1.18 26.43
+
8.86 20 12 14.72 21.98 185.16 1.30 26.26
+
8.81 21 11 18.82 30.89 205.10 0.88 26.21
+
8.75 22 14 15.54 26.00 193.67 1.17 26.15
+
8.53 23 10 13.35 22.54 200.05 1.01 25.93
+
8.07 24 6 16.51 24.69 171.93 1.41 25.47
+
7.91 25 12 16.19 26.05 177.07 1.30 25.31
+
7.69 26 12 16.26 27.46 188.50 1.09 25.09
+
7.62 27 10 15.83 26.08 194.38 0.95 25.02
+
6.92 28 5 15.12 21.68 177.19 1.12 24.32
+
6.44 29 5 12.64 22.87 175.41 0.97 23.84
+
6.17 30 7 15.89 26.09 176.76 0.89 23.57
+
6.06 31 11 12.65 21.19 170.44 1.08 23.46
+
5.92 32 10 10.06 17.38 167.16 1.11 23.32
+
5.22 33 5 9.77 16.61 159.23 1.02 22.62
+
4.75 34 11 15.19 22.82 166.86 0.93 22.15
+
4.35 35 10 9.32 14.63 123.87 0.95 21.75
+
4.28 36 7 15.46 24.76 164.00 0.91 21.68
+
4 37 14 11.96 21.71 159.43 0.93 21.4
+
3.73 38 14 11.54 20.85 149.46 1.03 21.13
+
3.57 39 12 12.01 20.83 147.85 1.02 20.97
+
3.57 39 10 11.02 18.29 142.33 1.15 20.97
+
3.16 41 14 11.44 18.19 141.53 0.87 20.56
+
3.07 42 10 12.71 22.10 168.12 0.60 20.47
+
2.51 43 14 9.11 15.28 138.54 1.01 19.91
+
2.1 44 9 9.53 15.96 142.59 0.90 19.5
+
1.41 45 7 11.73 19.94 142.50 0.77 18.81
+
0.95 46 6 10.88 18.30 133.06 0.86 18.35
+
0.82 47 6 9.09 15.68 113.38 0.68 18.22
+
0.74 48 5 10.45 17.84 128.60 0.88 18.14
+
0.25 49 11 9.80 15.75 121.87 0.92 17.65
+
0 50 11 10.72 18.06 137.98 0.61 17.4
+
-0.06 51 12 8.14 13.20 125.40 0.80 17.34
+
-0.21 52 11 13.77 21.92 131.25 0.58 17.19
+
-1.01 53 12 7.59 14.16 110.49 0.89 16.39
+
-1.54 54 9 8.08 13.64 113.81 0.72 15.86
+
Chris Olave C. Olave NO, WR 1-2 Weeks
-1.85 55 12 9.73 15.72 118.89 0.63 15.55
+
-1.96 56 10 7.77 14.05 106.25 0.57 15.44
+
-2.09 57 12 10.41 16.10 109.11 0.75 15.31
+
-2.18 58 5 7.74 12.59 104.78 0.80 15.22
+
-2.29 59 5 9.10 14.40 113.34 0.64 15.11
+
-2.41 60 12 6.83 13.72 104.89 0.55 14.99
+
-2.41 60 14 9.44 15.68 119.85 0.51 14.99
+
-2.94 62 5 7.35 12.60 112.23 0.54 14.46
+
-3 63 14 10.55 16.15 111.45 0.48 14.4
+
-3.13 64 11 8.09 14.94 118.66 0.42 14.27
+
-3.23 65 6 8.19 12.33 109.27 0.54 14.17
+
-3.23 65 14 6.27 10.33 77.32 0.50 14.17
+
-3.24 67 10 7.12 12.34 94.82 0.80 14.16
+
-3.36 68 11 9.27 13.71 99.62 0.68 14.04
+
-3.5 69 7 9.17 15.89 104.23 0.58 13.9
+
-4.17 70 12 8.91 15.36 100.31 0.56 13.23
+
-4.27 71 6 7.81 14.12 90.88 0.63 13.13
+
-4.65 72 11 7.11 11.55 93.27 0.57 12.75
+
-4.83 73 9 6.47 10.58 90.09 0.59 12.57
+
-5.09 74 10 9.09 16.72 89.48 0.47 12.31
+
-5.26 75 14 8.33 11.88 98.56 0.40 12.14
+
-5.73 76 14 7.27 12.50 80.66 0.60 11.67
+
-5.73 76 14 7.30 12.00 82.51 0.57 11.67
+
-5.74 78 10 8.32 14.78 90.79 0.44 11.66
+
-5.75 79 14 6.14 9.86 76.15 0.55 11.65
+
-5.85 80 11 7.86 13.96 91.68 0.44 11.55
+
-5.98 81 12 6.28 10.36 82.39 0.53 11.42
+
-6.36 82 12 6.41 11.07 74.19 0.61 11.04
+
-6.4 83 14 6.78 10.48 82.39 0.49 11
+
-6.52 84 9 6.23 10.58 76.97 0.54 10.88
+
-6.9 85 6 6.71 11.02 76.44 0.49 10.5
+
-6.91 86 10 6.32 9.74 77.89 0.46 10.49
+
-6.96 87 5 7.50 11.20 82.62 0.37 10.44
+
-7.18 88 7 5.25 9.31 60.58 0.37 10.22
+
-7.27 89 6 5.58 9.38 67.49 0.45 10.13
+
-7.3 90 11 6.89 11.77 73.54 0.35 10.1
+
-7.35 91 14 4.04 8.63 72.91 0.46 10.05
+
-7.38 92 7 6.57 11.67 73.20 0.46 10.02
+
-7.42 93 14 4.52 9.28 64.22 0.47 9.98
+
-7.85 94 6 5.46 8.88 69.09 0.47 9.55
+
-8.33 95 5 4.94 8.93 63.71 0.46 9.07
+
-8.38 96 14 5.59 9.16 64.41 0.45 9.02
+
-8.46 97 14 6.12 8.93 59.41 0.46 8.94
+
-8.53 98 12 5.86 9.91 67.88 0.36 8.87
+
Bub Means B. Means NO, WR 1-2 Weeks
-8.97 99 12 5.34 9.00 62.73 0.37 8.43
+
-9.44 100 6 4.37 7.32 55.56 0.41 7.96
+
-9.67 101 11 5.13 8.19 55.73 0.36 7.73
+
-10.21 102 9 3.68 6.63 51.69 0.34 7.19
+
-10.66 103 11 3.98 6.26 41.07 0.30 6.74
+
-10.97 104 14 3.90 6.01 44.45 0.34 6.43
+
-11.05 105 12 3.34 5.86 41.86 0.36 6.35
+
-11.45 106 14 4.24 7.13 45.72 0.24 5.95
+
-11.5 107 5 3.50 5.90 39.84 0.32 5.9
+
-11.85 108 12 4.30 7.04 36.29 0.20 5.55
+
-11.86 109 14 2.80 4.82 40.64 0.26 5.54
+
-12.21 110 10 3.91 7.32 40.69 0.20 5.19
+
-12.31 111 14 3.21 5.48 35.11 0.27 5.09
+
-12.38 112 11 2.87 4.57 35.22 0.26 5.02
+
-12.61 113 5 3.02 4.70 32.29 0.26 4.79
+
-12.67 114 9 2.77 4.78 35.87 0.20 4.73
+
-12.84 115 12 3.29 5.68 35.63 0.18 4.56
+
-12.91 116 12 2.87 4.58 34.33 0.19 4.49
+
-13.17 117 5 2.27 3.76 20.35 0.15 4.23
+
-13.35 118 14 1.94 3.37 25.32 0.26 4.05
+
-13.41 119 10 2.48 4.09 29.65 0.17 3.99
+
-13.46 120 6 2.69 4.45 30.23 0.17 3.94
+
-13.46 120 14 3.05 5.04 29.18 0.18 3.94
+
-13.47 122 14 2.40 3.70 26.73 0.22 3.93
+
-13.69 123 14 2.34 4.04 26.30 0.18 3.71
+
-13.73 124 14 2.04 3.55 25.45 0.20 3.67
+
-13.83 125 7 2.37 4.42 29.25 0.12 3.57
+
-14.13 126 5 2.18 3.74 26.09 0.12 3.27
+
-14.33 127 6 1.61 2.62 15.67 0.14 3.07
+
-14.65 128 5 2.06 3.55 19.11 0.15 2.75
+
-14.67 129 14 1.44 2.91 19.07 0.12 2.73
+
-14.74 130 6 1.73 2.62 19.99 0.12 2.66
+
-15.03 131 9 1.13 1.93 14.66 0.11 2.37
+
-15.17 132 6 1.17 2.09 16.92 0.09 2.23
+
-15.23 133 12 1.42 2.53 17.10 0.09 2.17
+
-15.26 134 7 1.51 2.90 15.58 0.10 2.14
+
-15.36 135 11 1.71 2.96 15.80 0.09 2.04
+
-15.48 136 9 1.29 2.17 14.58 0.08 1.92
+
Jalen Reagor J. Reagor LAC, WR 12+ Weeks
-15.54 137 5 1.24 2.18 14.59 0.08 1.86
+
-15.55 138 11 1.13 2.00 14.87 0.06 1.85
+
-15.55 138 14 0.86 1.75 13.89 0.08 1.85
+
-15.74 140 10 1.07 2.01 13.00 0.07 1.66
+
-15.83 141 5 1.10 1.86 12.70 0.06 1.57
+
Grant DuBose G. DuBose MIA, WR 12+ Weeks
-15.92 142 6 1.03 1.76 11.55 0.06 1.48
+
DeAndre Carter D. Carter CHI, WR 12+ Weeks
-16.14 143 7 0.60 0.99 6.59 0.03 1.26
+
-16.37 144 11 0.53 0.85 6.14 0.05 1.03
+
-16.45 145 10 0.55 1.00 7.13 0.04 0.95
+
-16.47 146 12 0.32 0.48 3.29 0.03 0.93
+
-16.6 147 10 0.54 1.01 5.59 0.03 0.8
+
-16.66 148 10 0.54 1.01 5.62 0.03 0.74
+
-16.79 149 12 0.31 0.52 3.69 0.03 0.61
+
-16.84 150 12 0.31 0.52 3.83 0.03 0.56
+
-16.85 151 7 0.40 0.73 4.27 0.02 0.55
+
-16.87 152 10 0.27 0.46 3.48 0.03 0.53
+
Deonte Harty D. Harty BAL, WR 1-2 Weeks
-16.92 153 14 0.00 0.00 0.00 0.00 0.48
+
-16.92 153 10 0.27 0.46 2.99 0.03 0.48
+
Kalif Raymond K. Raymond DET, WR 3-6 Weeks
-17.04 155 5 0.00 0.00 0.00 0.00 0.36
+
-17.04 155 14 0.00 0.00 0.00 0.00 0.36
+
-17.04 155 5 0.00 0.00 0.00 0.00 0.36
+
-17.16 158 12 0.00 0.00 0.00 0.00 0.24
+
-17.28 159 5 0.00 0.00 0.00 0.00 0.12
+
-17.28 159 11 0.00 0.00 0.00 0.00 0.12
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 14 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 5 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 9 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 10 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 10 0.00 0.00 0.00 0.00 0
+
-17.4 161 14 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 14 0.00 0.00 0.00 0.00 0
+
-17.4 161 9 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 14 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
Roman Wilson R. Wilson PIT, WR 1-2 Weeks
-17.4 161 9 0.00 0.00 0.00 0.00 0
+
-17.4 161 14 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
Colton Dowell C. Dowell TEN, WR 1-2 Weeks
-17.4 161 5 0.00 0.00 0.00 0.00 0
+
Irvin Charles I. Charles NYJ, WR 12+ Weeks
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 10 0.00 0.00 0.00 0.00 0
+
-17.4 161 7 0.00 0.00 0.00 0.00 0
+
Skyy Moore S. Moore KC, WR 1-2 Weeks
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
Simi Fehoko S. Fehoko LAC, WR 1-2 Weeks
-17.4 161 5 0.00 0.00 0.00 0.00 0
+
-17.4 161 5 0.00 0.00 0.00 0.00 0
+
-17.4 161 6 0.00 0.00 0.00 0.00 0
+
-17.4 161 12 0.00 0.00 0.00 0.00 0
+
-17.4 161 10 0.00 0.00 0.00 0.00 0
+
-17.4 161 11 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players