Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
83.74 1 6 69.03 107.37 967.73 6.74 136.89
+
66.49 2 7 70.62 105.19 881.68 4.32 119.64
+
57.52 3 5 61.03 87.29 753.39 5.87 110.67
+
55.44 4 6 57.35 89.20 793.17 3.54 108.59
+
55.17 5 6 58.35 93.44 766.31 4.58 108.32
+
49.87 6 12 56.79 82.26 736.63 4.79 103.02
+
48.71 7 9 41.93 69.04 631.96 3.95 101.86
+
Nico Collins N. Collins HOU, WR 3-6 Weeks
47.39 8 14 49.54 76.23 747.18 4.33 100.54
+
42.96 9 6 59.83 87.37 675.74 4.08 96.11
+
42 10 5 48.11 75.33 688.31 4.53 95.15
+
40.26 11 9 43.46 72.62 672.66 4.49 93.41
+
35.86 12 11 59.76 96.09 666.95 3.40 89.01
+
34.39 13 12 47.03 80.46 559.24 5.27 87.54
+
33.72 14 5 48.81 79.18 621.86 4.18 86.87
+
33.36 15 12 49.90 75.16 593.32 4.64 86.51
+
30.33 16 14 44.03 66.98 564.23 3.99 83.48
+
D.K. Metcalf D. Metcalf SEA, WR 1-2 Weeks
29.29 17 10 41.61 71.08 624.18 3.45 82.44
+
29.16 18 14 45.17 67.56 587.32 3.92 82.31
+
28.48 19 5 50.58 73.26 595.34 3.75 81.63
+
28.03 20 7 47.20 79.19 575.63 3.34 81.18
+
27.94 21 5 43.06 78.79 593.79 3.33 81.09
+
24.49 22 12 47.88 83.54 560.83 3.77 77.64
+
24.18 23 7 48.87 75.88 566.30 3.55 77.33
+
24.02 24 14 43.41 67.98 534.02 3.97 77.17
+
21.73 25 12 41.48 67.46 517.78 3.82 74.88
+
21.43 26 14 46.40 72.53 552.81 3.18 74.58
+
19.21 27 6 38.84 64.97 495.39 3.87 72.36
+
18.44 28 6 42.79 66.55 554.46 2.69 71.59
+
17.48 29 10 35.88 55.85 461.48 3.40 70.63
+
16.59 30 10 48.45 74.20 566.23 2.28 69.74
+
15.79 31 12 36.10 59.32 522.96 2.54 68.94
+
14.99 32 14 39.45 67.98 490.18 3.30 68.14
+
14.93 33 12 38.16 59.59 498.58 3.01 68.08
+
14.83 34 11 29.69 48.37 429.63 4.15 67.98
+
14.44 35 11 36.59 60.62 509.26 2.80 67.59
+
12.59 36 12 39.78 60.49 509.35 2.55 65.74
+
12.51 37 12 35.66 52.95 454.48 3.37 65.66
+
10.37 38 6 34.19 57.43 407.98 3.15 63.52
+
10.08 39 7 34.13 58.74 452.28 2.68 63.23
+
9.22 40 10 35.33 57.40 423.33 3.43 62.37
+
9.19 41 6 32.17 53.92 402.15 3.31 62.34
+
8.49 42 10 43.83 68.45 464.01 2.60 61.64
+
7.04 43 10 34.34 58.15 498.71 1.72 60.19
+
7 44 10 37.62 57.00 429.45 2.90 60.15
+
4.9 45 10 34.87 61.28 466.82 1.90 58.05
+
4.69 46 9 29.36 48.49 407.96 2.90 57.84
+
4.64 47 14 41.80 64.20 429.53 2.59 57.79
+
4.46 48 5 25.40 43.71 379.53 2.84 57.61
+
4.07 49 5 32.09 54.92 391.15 2.64 57.22
+
0 50 10 25.75 42.85 355.33 2.72 53.15
+
-0.39 51 12 25.72 42.52 373.35 2.60 52.76
+
-0.42 52 12 24.33 44.53 338.68 3.17 52.73
+
-1.75 53 14 26.71 42.04 363.03 2.52 51.4
+
-3.19 54 11 42.05 65.29 359.53 2.01 49.96
+
-3.36 55 5 27.84 45.02 376.94 2.05 49.79
+
-3.9 56 11 34.02 56.03 390.54 1.45 49.25
+
-4.29 57 14 33.60 54.00 411.19 1.39 48.86
+
-4.65 58 11 29.35 52.19 388.23 1.72 48.5
+
-4.82 59 14 24.24 39.75 350.94 2.23 48.33
+
Brandin Cooks B. Cooks DAL, WR 3-6 Weeks
-6.18 60 7 28.25 47.03 347.13 1.72 46.97
+
-7.03 61 11 24.99 39.88 316.45 2.09 46.12
+
-7.93 62 10 24.18 40.52 311.18 2.41 45.22
+
-7.99 63 10 30.62 54.99 358.56 1.61 45.16
+
-8.02 64 14 23.06 40.09 319.48 2.18 45.13
+
-8.14 65 10 25.59 42.91 335.30 1.36 45.01
+
Adam Thielen A. Thielen CAR, WR 1-2 Weeks
-8.71 66 11 33.10 49.18 357.96 1.49 44.44
+
-8.79 67 12 22.61 43.76 326.75 2.00 44.36
+
-8.97 68 11 27.39 44.68 375.38 1.14 44.18
+
-12.66 69 5 22.46 39.50 307.91 1.62 40.49
+
-12.83 70 14 20.40 37.23 298.20 1.75 40.32
+
-14.34 71 12 23.93 35.51 248.68 1.93 38.81
+
-14.94 72 11 23.41 38.23 287.91 1.60 38.21
+
-15.88 73 7 23.22 39.74 277.11 1.62 37.27
+
-17.1 74 6 18.83 31.68 252.08 1.85 36.05
+
-18.38 75 11 20.26 32.42 247.45 1.62 34.77
+
-18.54 76 12 20.45 30.94 256.54 1.56 34.61
+
-18.87 77 11 20.50 30.54 231.02 1.49 34.28
+
-20.22 78 5 24.24 36.98 259.74 1.19 32.93
+
-20.56 79 14 19.03 29.27 232.30 1.62 32.59
+
-21.16 80 6 20.66 33.01 238.65 1.45 31.99
+
-22.26 81 14 20.16 29.78 258.54 0.91 30.89
+
-22.54 82 12 17.71 29.76 210.25 1.62 30.61
+
-22.64 83 6 19.11 28.28 215.66 1.58 30.51
+
-22.71 84 9 15.55 27.73 197.60 1.81 30.44
+
-22.72 85 14 17.24 29.28 253.31 0.88 30.43
+
-23.03 86 5 14.36 24.14 205.39 1.63 30.12
+
-23.07 87 6 16.08 30.85 220.00 1.38 30.08
+
-23.29 88 9 15.34 26.40 188.17 1.75 29.86
+
-25.04 89 9 14.63 24.98 189.28 1.56 28.11
+
-25.85 90 14 17.88 30.48 193.04 1.33 27.3
+
-26.19 91 12 16.40 26.05 196.58 1.24 26.96
+
-27.52 92 14 14.69 25.09 153.62 1.32 25.63
+
-27.61 93 14 15.46 25.81 175.98 1.35 25.54
+
-27.82 94 12 17.00 29.30 195.49 1.06 25.33
+
Bub Means B. Means NO, WR 3-6 Weeks
-27.87 95 12 14.83 23.75 191.22 1.03 25.28
+
Josh Reynolds J. Reynolds DEN, WR 3-6 Weeks
-28.14 96 14 13.75 22.53 180.46 1.19 25.01
+
-29.24 97 6 12.73 21.67 165.85 0.88 23.91
+
-29.34 98 11 16.58 26.53 166.11 1.16 23.81
+
-29.38 99 11 12.85 20.94 171.08 1.14 23.77
+
-30.75 100 11 15.86 28.53 180.97 0.75 22.4
+
-31.06 101 5 13.42 22.79 149.11 1.20 22.09
+
-31.14 102 7 12.26 21.43 143.22 0.90 22.01
+
Treylon Burks T. Burks TEN, WR 3-6 Weeks
-31.28 103 5 12.76 22.46 169.74 0.82 21.87
+
-31.36 104 14 13.51 22.33 148.29 1.19 21.79
+
-31.4 105 14 15.06 26.21 174.08 0.75 21.75
+
-31.55 106 5 9.46 14.48 131.11 0.89 21.6
+
-32.29 107 12 10.96 17.52 150.37 0.97 20.86
+
-33.07 108 5 9.53 17.87 143.82 0.98 20.08
+
-33.61 109 12 10.46 18.40 125.80 1.17 19.54
+
-33.66 110 14 10.28 17.45 131.88 0.92 19.49
+
-34.15 111 14 12.46 20.29 136.00 0.90 19
+
Allen Lazard A. Lazard NYJ, WR 3-6 Weeks
-34.78 112 12 9.62 15.44 129.69 0.90 18.37
+
-35.14 113 12 9.15 14.76 126.53 0.92 18.01
+
-35.14 113 14 10.47 16.22 117.09 1.05 18.01
+
-36.64 115 6 8.35 14.75 113.92 0.86 16.51
+
-36.65 116 14 10.46 17.42 118.25 0.79 16.5
+
-37.19 117 6 9.31 16.14 107.92 0.59 15.96
+
-37.24 118 10 8.37 14.10 104.26 0.88 15.91
+
-37.86 119 12 8.83 12.97 86.92 0.75 15.29
+
-38.23 120 7 9.28 16.31 118.03 0.56 14.92
+
-39.43 121 14 7.01 11.39 93.35 0.73 13.72
+
-39.95 122 12 7.51 12.28 94.42 0.64 13.2
+
-40.53 123 10 8.57 14.05 96.42 0.53 12.62
+
-40.68 124 11 7.55 12.92 106.52 0.35 12.47
+
-41.15 125 14 7.28 12.34 87.16 0.58 12
+
-41.3 126 14 6.20 10.43 72.36 0.44 11.85
+
-43.04 127 9 5.76 10.28 70.50 0.54 10.11
+
-43.81 128 5 5.28 9.32 71.00 0.38 9.34
+
-43.9 129 10 5.79 10.17 68.27 0.37 9.25
+
-44.11 130 6 3.75 5.76 41.16 0.35 9.04
+
-44.66 131 12 5.43 9.55 64.85 0.34 8.49
+
-44.73 132 14 3.81 6.10 39.19 0.30 8.42
+
-45.16 133 9 4.56 7.91 54.73 0.42 7.99
+
-45.95 134 5 4.38 6.90 47.39 0.41 7.2
+
-46.13 135 14 3.80 6.36 46.63 0.42 7.02
+
-46.23 136 5 4.17 7.19 49.20 0.25 6.92
+
-46.37 137 11 4.81 7.71 49.80 0.30 6.78
+
-46.47 138 6 3.59 6.08 34.64 0.37 6.68
+
-47.46 139 12 2.52 4.15 33.18 0.23 5.69
+
-48.37 140 14 3.13 5.10 39.44 0.14 4.78
+
-48.38 141 11 2.70 4.52 36.29 0.19 4.77
+
-49.3 142 10 2.67 4.44 28.94 0.16 3.85
+
-49.4 143 10 2.44 3.69 26.34 0.17 3.75
+
-49.43 144 7 1.55 2.47 18.58 0.13 3.72
+
-49.62 145 12 1.47 2.55 17.45 0.14 3.53
+
-49.75 146 6 2.24 3.69 25.60 0.14 3.4
+
-49.95 147 5 1.79 3.07 22.02 0.17 3.2
+
-50.13 148 12 1.06 1.76 12.21 0.10 3.02
+
-50.31 149 12 1.55 2.55 19.39 0.15 2.84
+
-50.5 150 9 0.85 1.46 11.45 0.09 2.65
+
-50.64 151 6 1.41 2.53 16.14 0.15 2.51
+
-50.7 152 10 2.39 15.97 7.72 0.28 2.45
+
-50.87 153 14 1.46 2.56 17.99 0.08 2.28
+
-50.87 153 11 1.65 2.76 17.60 0.09 2.28
+
-51.2 155 12 1.30 2.07 14.88 0.08 1.95
+
-51.21 156 5 1.15 1.92 12.40 0.12 1.94
+
-51.27 157 11 1.23 2.15 16.02 0.05 1.88
+
-51.29 158 12 0.95 1.58 13.20 0.09 1.86
+
-51.32 159 7 1.14 2.01 12.89 0.09 1.83
+
Chris Conley C. Conley SF, WR 1-2 Weeks
-51.49 160 9 0.84 1.46 11.23 0.09 1.66
+
-51.51 161 6 0.91 1.52 11.01 0.09 1.64
+
-51.66 162 12 0.83 1.38 10.08 0.08 1.49
+
-51.67 163 6 0.86 1.52 9.38 0.09 1.48
+
-51.77 164 12 0.00 0.00 0.00 0.00 1.38
+
Deonte Harty D. Harty BAL, WR 3-6 Weeks
-51.95 165 14 0.00 0.00 0.00 0.00 1.2
+
-51.96 166 11 0.70 1.18 7.71 0.07 1.19
+
-51.97 167 12 0.63 1.01 8.40 0.06 1.18
+
-52.02 168 11 0.69 1.17 9.13 0.04 1.13
+
-52.05 169 10 0.80 1.35 9.15 0.03 1.1
+
-52.34 170 5 0.51 3.33 1.52 0.11 0.81
+
-52.42 171 11 0.30 0.50 3.28 0.02 0.73
+
-52.43 172 5 0.00 0.00 0.00 0.00 0.72
+
-52.43 172 12 0.40 0.64 5.35 0.03 0.72
+
-52.43 172 14 0.00 0.00 0.00 0.00 0.72
+
Britain Covey B. Covey PHI, WR 1-2 Weeks
-52.67 175 5 0.17 0.28 1.76 0.01 0.48
+
-52.85 176 10 0.00 0.00 0.00 0.00 0.3
+
-52.96 177 12 0.23 1.39 0.67 0.02 0.19
+
-53.03 178 14 0.00 0.00 0.00 0.00 0.12
+
Skyy Moore S. Moore KC, WR 3-6 Weeks
-53.15 179 6 0.00 0.00 0.00 0.00 0
+
-53.15 179 12 0.00 0.00 0.00 0.00 0
+
-53.15 179 12 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 11 0.00 0.00 0.00 0.00 0
+
-53.15 179 5 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 10 0.00 0.00 0.00 0.00 0
+
-53.15 179 12 0.00 0.00 0.00 0.00 0
+
-53.15 179 9 0.00 0.00 0.00 0.00 0
+
-53.15 179 10 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 5 0.00 0.00 0.00 0.00 0
+
-53.15 179 6 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 6 0.00 0.00 0.00 0.00 0
+
-53.15 179 10 0.00 0.00 0.00 0.00 0
+
-53.15 179 7 0.00 0.00 0.00 0.00 0
+
-53.15 179 12 0.00 0.00 0.00 0.00 0
+
-53.15 179 10 0.00 0.00 0.00 0.00 0
+
-53.15 179 11 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
-53.15 179 11 0.00 0.00 0.00 0.00 0
+
-53.15 179 11 0.00 0.00 0.00 0.00 0
+
Roman Wilson R. Wilson PIT, WR 3-6 Weeks
-53.15 179 9 0.00 0.00 0.00 0.00 0
+
-53.15 179 12 0.00 0.00 0.00 0.00 0
+
-53.15 179 14 0.00 0.00 0.00 0.00 0
+
Grant DuBose G. DuBose MIA, WR 1-2 Weeks
-53.15 179 6 0.00 0.00 0.00 0.00 0
+
Colton Dowell C. Dowell TEN, WR 1-2 Weeks
-53.15 179 5 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players