Week 16 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
25.29 | 17.28-33.3 | NE | #29 | #1 | #1 | 20.99/32.21 | 249.24 | 1.83 | 0.73 | 9.08 | 45.06 | 0.88 | 26.03 | $9400 | 2.77 |
21.19 | 13.36-29.02 | PIT | #5 | #2 | #2 | 18.54/27.91 | 228.86 | 1.58 | 0.54 | 9.47 | 55.94 | 0.26 | 21.69 | $8800 | 2.46 |
20.86 | 13.04-28.68 | WSH | #24 | #3 | #3 | 17.89/26.65 | 203.02 | 1.26 | 0.55 | 10.28 | 46.76 | 0.77 | 21.43 | $8600 | 2.49 |
20.47 | 12.67-28.27 | CLE | #18 | #4 | #4 | 23.49/35.74 | 269.67 | 2.15 | 0.67 | 3.82 | 16.04 | 0.18 | 21.16 | $8300 | 2.55 |
18.36 | 10.67-26.05 | CHI | #15 | #5 | #5 | 22.01/32.14 | 268.86 | 1.83 | 0.60 | 2.96 | 11.13 | 0.12 | 18.93 | $7800 | 2.43 |
18.23 | 10.55-25.91 | PHI | #4 | #6 | #6 | 21.44/31.84 | 227.64 | 1.34 | 0.66 | 7.52 | 35.78 | 0.30 | 18.88 | $8200 | 2.3 |
18.20 | 10.52-25.88 | CAR | #31 | #7 | #7 | 21.30/31.05 | 226.61 | 1.44 | 0.63 | 5.87 | 29.56 | 0.37 | 18.85 | $8000 | 2.36 |
17.83 | 10.17-25.49 | DAL | #26 | #11 | #8 | 22.69/32.66 | 257.09 | 1.79 | 0.80 | 3.52 | 15.31 | 0.16 | 18.65 | $8100 | 2.3 |
17.45 | 9.81-25.09 | TEN | #16 | #12 | #9 | 15.90/29.33 | 197.76 | 1.29 | 0.70 | 8.18 | 38.26 | 0.43 | 18.1 | $7400 | 2.45 |
17.20 | 9.57-24.83 | SEA | #10 | #13 | #10 | 21.33/31.60 | 250.38 | 1.48 | 0.92 | 5.15 | 22.25 | 0.24 | 18.08 | $7700 | 2.35 |
17.08 | 9.46-24.7 | NO | #17 | #14 | #11 | 18.54/29.23 | 233.87 | 1.81 | 0.67 | 2.76 | 13.06 | 0.14 | 17.77 | $7700 | 2.31 |
16.95 | 9.34-24.56 | MIA | #11 | #15 | #12 | 19.44/29.80 | 232.60 | 1.57 | 0.68 | 4.41 | 18.97 | 0.19 | 17.64 | $7500 | 2.35 |
16.40 | 8.82-23.98 | DET | #7 | #16 | #13 | 20.75/33.40 | 221.30 | 1.28 | 0.67 | 5.74 | 27.96 | 0.22 | 17.08 | $7200 | 2.37 |
16.33 | 8.75-23.91 | HOU | #3 | #17 | #14 | 21.25/33.34 | 220.79 | 1.46 | 0.71 | 4.44 | 21.88 | 0.17 | 17.03 | $7600 | 2.24 |
16.24 | 8.67-23.81 | LA | #27 | #18 | #15 | 21.42/33.82 | 239.13 | 1.58 | 0.43 | 1.99 | 9.40 | 0.08 | 16.68 | $7300 | 2.28 |
15.82 | 8.27-23.37 | LAC | #9 | #20 | #16 | 20.71/32.31 | 210.69 | 1.21 | 0.71 | 6.08 | 27.61 | 0.24 | 16.5 | $7500 | 2.2 |
15.80 | 8.26-23.34 | JAC | #32 | #21 | #17 | 20.91/32.64 | 231.90 | 1.45 | 0.70 | 3.34 | 15.09 | 0.15 | 16.51 | $6900 | 2.39 |
15.47 | 7.95-22.99 | DEN | #1 | #22 | #18 | 19.17/30.03 | 210.99 | 1.27 | 0.45 | 4.68 | 20.33 | 0.20 | 15.9 | $7400 | 2.15 |
15.31 | 7.8-22.82 | NYG | #23 | #24 | #19 | 19.62/30.40 | 202.73 | 1.41 | 0.74 | 3.86 | 18.41 | 0.26 | 16.09 | $6000 | 2.68 |
15.23 | 7.72-22.74 | BAL | #22 | #26 | #20 | 20.31/31.29 | 234.49 | 1.17 | 0.58 | 4.19 | 20.75 | 0.10 | 15.81 | $7400 | 2.14 |
15.21 | 7.7-22.72 | TB | #21 | #27 | #21 | 21.91/34.96 | 225.36 | 1.49 | 0.73 | 2.89 | 12.43 | 0.14 | 15.95 | $7000 | 2.28 |
15.17 | 7.66-22.68 | ARI | #25 | #28 | #22 | 20.49/32.19 | 212.06 | 1.23 | 0.71 | 4.61 | 21.58 | 0.24 | 15.89 | $6700 | 2.37 |
14.94 | 7.45-22.43 | NYJ | #28 | #30 | #23 | 20.68/31.73 | 230.09 | 1.46 | 0.70 | 2.29 | 8.86 | 0.10 | 15.63 | $7100 | 2.2 |
14.71 | 7.23-22.19 | KC | #8 | #32 | #24 | 20.54/31.80 | 224.59 | 1.14 | 0.61 | 4.30 | 19.15 | 0.15 | 15.29 | $7200 | 2.12 |
14.41 | 6.95-21.87 | SF | #12 | #33 | #25 | 24.62/35.17 | 243.65 | 1.45 | 0.77 | 1.26 | 5.38 | 0.04 | 15.15 | $7600 | 1.99 |
14.35 | 6.9-21.8 | BUF | #14 | #34 | #26 | 21.70/31.75 | 222.32 | 0.98 | 0.73 | 5.20 | 25.14 | 0.16 | 15.08 | $6800 | 2.22 |
14.00 | 6.57-21.43 | MIN | #2 | #36 | #27 | 21.91/32.37 | 237.17 | 1.10 | 0.88 | 3.25 | 14.43 | 0.13 | 14.91 | $7300 | 2.04 |
13.07 | 5.71-20.43 | IND | #13 | #41 | #28 | 21.48/32.08 | 224.30 | 1.13 | 0.80 | 2.07 | 9.35 | 0.08 | 13.83 | $6500 | 2.13 |
12.84 | 5.49-20.19 | LV | #20 | #43 | #29 | 20.18/31.17 | 203.63 | 1.09 | 0.81 | 3.37 | 14.23 | 0.13 | 13.7 | $6800 | 2.01 |
12.49 | 5.17-19.81 | CIN | #30 | #44 | #30 | 19.14/32.27 | 192.78 | 1.01 | 0.84 | 3.85 | 17.86 | 0.16 | 13.32 | $6000 | 2.22 |
12.13 | 4.84-19.42 | ATL | #19 | #47 | #31 | 20.80/32.84 | 221.56 | 1.00 | 0.79 | 1.72 | 7.95 | 0.06 | 12.91 | $6400 | 2.02 |
10.62 | 3.45-17.79 | GB | #6 | #61 | #32 | 19.58/31.28 | 200.21 | 0.75 | 0.75 | 2.19 | 10.09 | 0.06 | 11.33 | $6700 | 1.69 |
1.53 | -4.07-7.13 | ATL | #19 | #264 | #33 | 0.42/0.62 | 4.04 | 0.02 | 0.01 | 2.25 | 10.38 | 0.07 | 1.53 | $6400 | 0.24 |
0.33 | -4.61-5.27 | NYG | #23 | #322 | #34 | 0.43/0.63 | 4.89 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.35 | $7100 | 0.05 |
0.29 | -4.61-5.19 | ARI | #25 | #324 | #35 | 0.45/0.67 | 4.76 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.29 | -4.61-5.19 | CLE | #18 | #324 | #35 | 0.48/0.72 | 5.28 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.31 | $6000 | 0.05 |
0.28 | -4.62-5.18 | NYJ | #28 | #327 | #37 | 0.42/0.64 | 4.72 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.28 | -4.62-5.18 | JAC | #32 | #327 | #37 | 0.43/0.66 | 4.99 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.31 | $6900 | 0.04 |
0.27 | -4.62-5.16 | SEA | #10 | #332 | #39 | 0.44/0.66 | 4.89 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.26 | -4.62-5.14 | LA | #27 | #333 | #40 | 0.43/0.68 | 4.87 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | $6000 | 0.04 |
0.26 | -4.62-5.14 | HOU | #3 | #333 | #40 | 0.41/0.67 | 4.32 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 | $6500 | 0.04 |
0.25 | -4.62-5.12 | PHI | #4 | #336 | #42 | 0.42/0.66 | 4.54 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | NE | #29 | #336 | #42 | 0.43/0.65 | 4.53 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | TB | #21 | #336 | #42 | 0.43/0.70 | 4.68 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.24 | -4.62-5.1 | DEN | #1 | #341 | #45 | 0.38/0.62 | 4.19 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.27 | $6000 | 0.05 |
0.24 | -4.62-5.1 | IND | #13 | #341 | #45 | 0.41/0.62 | 4.38 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6500 | 0.04 |
0.24 | -4.62-5.1 | GB | #6 | #341 | #45 | 0.42/0.64 | 4.59 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6300 | 0.04 |
0.23 | -4.62-5.08 | LV | #20 | #345 | #48 | 0.40/0.62 | 4.50 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | BAL | #22 | #345 | #48 | 0.40/0.63 | 4.43 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | KC | #8 | #345 | #48 | 0.41/0.68 | 4.47 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | DAL | #26 | #345 | #48 | 0.42/0.66 | 4.44 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | DET | #7 | #345 | #48 | 0.45/0.71 | 4.57 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | CHI | #15 | #345 | #48 | 0.40/0.65 | 4.39 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.22 | -4.63-5.07 | CIN | #30 | #351 | #54 | 0.40/0.63 | 4.32 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.22 | -4.63-5.07 | MIN | #2 | #351 | #54 | 0.40/0.66 | 4.20 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.22 | -4.63-5.07 | CAR | #31 | #351 | #54 | 0.39/0.62 | 3.96 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.22 | $6600 | 0.03 |
0.21 | -4.63-5.05 | BUF | #14 | #354 | #57 | 0.42/0.65 | 4.42 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.21 | -4.63-5.05 | LAC | #9 | #354 | #57 | 0.40/0.64 | 4.28 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.21 | -4.63-5.05 | MIA | #11 | #354 | #57 | 0.36/0.61 | 3.90 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.20 | -4.63-5.03 | NO | #17 | #359 | #60 | 0.34/0.55 | 3.69 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.20 | -4.63-5.03 | SF | #12 | #359 | #60 | 0.44/0.71 | 4.29 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.19 | -4.63-5.01 | PIT | #5 | #361 | #62 | 0.34/0.56 | 3.70 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.19 | -4.63-5.01 | WSH | #24 | #361 | #62 | 0.35/0.56 | 3.73 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.00 | -4.64-4.64 | TEN | #16 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CIN | #30 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7000 | N/A |
0.00 | -4.64-4.64 | IND | #13 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | MIA | #11 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | PHI | #4 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | BAL | #22 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | SEA | #10 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | ATL | #19 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6400 | N/A |
0.00 | -4.64-4.64 | SEA | #10 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | DEN | #1 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | GB | #6 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LAC | #9 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | TEN | #16 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | MIN | #2 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LA | #27 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!