Week 22 Fantasy Football TE Projections
Updated dailyPlayer |
---|
Travis Kelce T. Kelce (TE, KC) |
Dallas Goedert D. Goedert (TE, PHI) |
Noah Gray N. Gray (TE, KC) |
Grant Calcaterra G. Calcaterra (TE, PHI) |
Peyton Hendershot P. Hendershot (TE, KC) |
E.J. Jenkins E. Jenkins (TE, PHI) |
Baylor Cupp B. Cupp (TE, KC) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
7.93 | 2.03-13.83 | PHI | #1 | #7 | #1 | 0.00 | 0.00 | 0.00 | 5.96 | 53.99 | 0.43 | 10.88 | N/A | N/A |
6.47 | 1.08-11.86 | KC | #12 | #9 | #2 | 0.33 | 1.51 | 0.01 | 4.65 | 48.83 | 0.24 | 8.8 | N/A | N/A |
2.17 | -1.7-6.04 | PHI | #1 | #14 | #3 | 0.00 | 0.00 | 0.00 | 1.55 | 15.21 | 0.11 | 2.94 | N/A | N/A |
0.39 | -2.86-3.64 | KC | #12 | #19 | #4 | 0.00 | 0.00 | 0.00 | 0.29 | 3.05 | 0.01 | 0.51 | N/A | N/A |
0.00 | -3.11-3.11 | PHI | #1 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | KC | #12 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | PHI | #1 | #22 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!