Erick All Jr.

FPPG: 5.2  |  FanDuel Salary: $4,200
FPPG: 5.2  |  FanDuel Salary: $4,200
Game Log
Upcoming (Projections)
Date Wk OPP
9/23/24 3 WSH
9/29/24 4 @ CAR
10/6/24 5 BAL
10/13/24 6 @ NYG
10/20/24 7 @ CLE
10/27/24 8 PHI
11/3/24 9 LV
11/7/24 10 @ BAL
11/17/24 11 @ LAC
12/1/24 13 PIT
12/9/24 14 @ DAL
12/15/24 15 @ TEN
12/19/24 16 CLE
12/29/24 17 DEN
1/5/25 18 @ PIT
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#31 (2.94) (2.05) (19.56) (0.17) (0.01) (-1.19-7.11) (2.96) $4,200 (3.98) (0.95)
#30 (2.78) (1.95) (18.20) (0.15) (0.01) (-1.33-6.81) (2.74) N/A (3.68) N/A
#24 (2.83) (1.97) (18.24) (0.14) (0.01) (-1.41-6.67) (2.63) N/A (3.63) N/A
#27 (2.73) (1.89) (18.13) (0.14) (0.01) (-1.38-6.72) (2.67) N/A (3.58) N/A
#15 (2.78) (1.91) (17.18) (0.14) (0.01) (-1.44-6.58) (2.57) N/A (3.49) N/A
#29 (2.84) (1.99) (18.57) (0.16) (0.01) (-1.28-6.92) (2.82) N/A (3.79) N/A
#11 (2.77) (1.96) (17.81) (0.15) (0.01) (-1.39-6.69) (2.65) N/A (3.64) N/A
#24 (2.85) (1.99) (18.38) (0.12) (0.01) (-1.46-6.56) (2.55) N/A (3.53) N/A
#1 (2.77) (1.95) (17.96) (0.11) (0.01) (-1.53-6.41) (2.44) N/A (3.41) N/A
#5 (2.81) (1.93) (17.91) (0.15) (0.01) (-1.37-6.73) (2.68) N/A (3.64) N/A
#21 (2.81) (1.92) (18.32) (0.14) (0.01) (-1.36-6.76) (2.70) N/A (3.61) N/A
#8 (2.75) (1.93) (17.74) (0.13) (0.01) (-1.46-6.56) (2.55) N/A (3.5) N/A
#15 (2.76) (1.90) (17.03) (0.16) (0.01) (-1.39-6.69) (2.65) N/A (3.59) N/A
#12 (2.70) (1.91) (18.03) (0.17) (0.01) (-1.30-6.90) (2.80) N/A (3.76) N/A
#5 (2.84) (1.95) (18.05) (0.13) (0.01) (-1.43-6.61) (2.59) N/A (3.54) N/A
Past
Date Wk OPP
9/15/24 2 @ KC
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
4 4 32 0 0 3.20 N/A 5.2 N/A