Gardner Minshew

FPPG: 9.3  |  FanDuel Salary: $6,600
FPPG: 9.3  |  FanDuel Salary: $6,600
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ CIN
11/17/24 11 @ MIA
11/24/24 12 DEN
11/29/24 13 @ KC
12/8/24 14 @ TB
12/16/24 15 ATL
12/22/24 16 JAC
12/29/24 17 @ NO
1/5/25 18 LAC
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#27 (20.60-31.27) (217.08) (1.18) (0.65) (2.91) (13.31) (0.11) (6.25-21.05) (13.65) $6,600 (14.26) (2.16)
#11 (20.44-30.87) (215.41) (0.99) (0.64) (1.69) (7.49) (0.05) (4.68-19.24) (11.96) N/A (12.57) N/A
#1 (10.51-15.93) (105.45) (0.35) (0.33) (1.35) (6.09) (0.03) (-1.05-12.09) (5.52) N/A (5.84) N/A
#7 (21.53-32.89) (216.79) (0.70) (0.68) (2.56) (11.49) (0.06) (3.94-18.36) (11.15) N/A (11.82) N/A
#25 (21.39-32.12) (221.67) (0.79) (0.66) (2.74) (12.53) (0.08) (4.71-19.27) (11.99) N/A (12.64) N/A
#22 (22.54-33.04) (221.93) (1.17) (0.68) (2.77) (12.78) (0.10) (6.22-21.02) (13.62) N/A (14.34) N/A
#31 (21.58-31.96) (224.31) (1.41) (0.66) (3.04) (14.07) (0.13) (7.54-22.54) (15.04) N/A (15.72) N/A
#18 (20.87-31.84) (227.62) (0.79) (0.66) (2.81) (13.36) (0.07) (4.97-19.57) (12.27) N/A (12.92) N/A
#5 (20.79-32.01) (216.03) (0.88) (0.66) (2.76) (12.38) (0.09) (4.85-19.43) (12.14) N/A (12.8) N/A
Past
Date Wk OPP
11/3/24 9 @ CIN
10/27/24 8 KC
10/20/24 7 @ LA
10/6/24 5 @ DEN
9/29/24 4 CLE
9/22/24 3 CAR
9/15/24 2 @ BAL
9/8/24 1 @ LAC
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
10-17 124 0 0 1 0 0 2.96 $6,600 2.96 0.45
24-30 209 2 0 2 6 0 14.96 $6,600 14.96 2.27
15-34 154 0 3 1 2 0 -1.64 $6,000 1.36 0.23
12-17 137 1 2 2 22 0 7.68 $6,600 9.68 1.47
14-24 130 0 0 2 -2 0 5.00 $6,500 5 0.77
18-28 214 1 1 3 14 0 13.96 $7,200 14.96 2.08
30-38 276 1 1 1 -1 0 12.94 $7,000 13.94 1.99
25-33 257 1 1 3 5 0 10.78 $6,800 11.78 1.73