FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/21/24 12 @ CLE
12/1/24 13 @ CIN
12/8/24 14 CLE
12/15/24 15 @ PHI
12/21/24 16 @ BAL
12/25/24 17 KC
1/5/25 18 CIN
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#21 (17.22-28.01) (195.54) (1.18) (0.50) (4.39) (21.69) (0.11) (6.64-21.50) (14.07) $7,700 (14.55) (1.89)
#29 (18.63-29.88) (208.62) (1.52) (0.54) (4.17) (21.25) (0.13) (8.39-23.49) (15.94) N/A (16.49) N/A
#21 (17.16-27.92) (194.91) (2.04) (0.50) (4.77) (23.53) (0.21) (10.57-25.93) (18.25) N/A (18.75) N/A
#5 (19.91-32.43) (218.36) (1.46) (0.58) (3.72) (18.74) (0.10) (8.10-23.16) (15.63) N/A (16.17) N/A
#23 (20.55-32.76) (236.40) (1.66) (0.59) (3.74) (18.92) (0.11) (9.56-24.82) (17.19) N/A (17.76) N/A
#11 (18.71-29.58) (201.23) (1.09) (0.53) (4.03) (20.01) (0.09) (6.19-20.99) (13.59) N/A (14.1) N/A
#29 (18.27-29.30) (204.54) (1.89) (0.53) (4.42) (22.51) (0.18) (10.01-25.31) (17.66) N/A (18.22) N/A
Past
Date Wk OPP
11/17/24 11 BAL
11/10/24 10 @ WSH
10/28/24 8 NYG
10/20/24 7 NYJ
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
23-36 205 0 1 4 1 0 6.30 $7,800 7.3 0.94
14-28 195 3 1 4 3 0 18.10 $7,500 19.1 2.55
20-28 278 1 0 3 7 0 13.82 $7,500 13.82 1.84
16-29 264 2 0 3 3 1 24.86 $6,400 24.86 3.88