Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | -3 | 0 | 0 | -1.82 | 78 | 919 | 7 | 91.97 | 133.60 | 90.15 |
0 | 0 | 0 | -0.51 | 0 | 0 | 0 | 0.00 | 57 | 873 | 5 | 84.30 | 117.30 | 83.79 |
3508 | 18 | 16 | 56.36 | 0 | 0 | 13 | -8.15 | 0 | 0 | 0 | 0.00 | 180.32 | 48.21 |
0 | 0 | 0 | 0.00 | 57 | 0 | 4 | 1.03 | 54 | 588 | 1 | 42.42 | 70.50 | 43.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 40 | 536 | 3 | 38.30 | 71.60 | 38.30 |
0 | 0 | 0 | 0.00 | 1102 | 8 | 0 | 15.13 | 54 | 411 | 1 | 20.66 | 205.30 | 35.79 |
0 | 0 | 0 | 0.00 | 551 | 3 | 0 | 8.24 | 10 | 62 | 0 | 2.19 | 79.30 | 10.43 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 98 | 1 | 9.91 | 15.80 | 9.91 |
38 | 0 | 0 | 2.66 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.52 | 2.66 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 40 | 0 | 1.45 | 4.00 | 1.45 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 14 | 0 | 1.05 | 1.40 | 1.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.12 | 0.50 | 0.12 |
0 | 0 | 0 | 0.00 | 32 | 0 | 0 | -1.26 | 0 | 0 | 0 | 0.00 | 3.20 | -1.26 |
Kicker Stats
Player |
---|
Younghoe Koo (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 7-7 | 5-7 | 7-11 | 6-9 | 25-34 | 26-26 | -0.84 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 22 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
19 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
19 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
50 | 33 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 0 |
73 | 51 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 15 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | 16 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
31 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
7-7 | 66.64 | 82.66 | -1.38 |
0-0 | -10.01 | 20.68 | -1.78 |
0-0 | 78.95 | 149.95 | -4.42 |
7-10 | 14.65 | 177.22 | -9.64 |
0-0 | 122.90 | 126.76 | -0.58 |
7-9 | 119.13 | 112.84 | 0.03 |
7-9 | 139.62 | 163.15 | -1.79 |
10-6 | 99.21 | 34.42 | 3.15 |
11-5 | 335.76 | 141.51 | 9.34 |
8-8 | 71.49 | 92.05 | -1.42 |
6-10 | 97.17 | 109.88 | -1.03 |
4-12 | 102.06 | 144.55 | -2.80 |
13-3 | 150.36 | 33.28 | 6.24 |