Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 62 | 694 | 7 | 58.65 | 111.40 | 58.65 |
0 | 0 | 0 | 0.00 | 15 | 0 | 2 | 0.56 | 51 | 701 | 3 | 56.59 | 89.60 | 57.16 |
0 | 0 | 0 | -0.50 | 62 | 0 | 0 | 1.51 | 83 | 826 | 5 | 49.58 | 118.80 | 50.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 45 | 471 | 4 | 37.62 | 71.10 | 37.62 |
0 | 0 | 0 | 0.00 | 142 | 6 | 0 | 3.10 | 11 | 88 | 0 | 10.38 | 59.00 | 13.48 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 9 | 72 | 0 | 5.25 | 7.20 | 5.25 |
3271 | 19 | 5 | -16.17 | 442 | 0 | 8 | 19.63 | 0 | 0 | 0 | 0.00 | 241.04 | 3.45 |
0 | 0 | 0 | 0.00 | 841 | 5 | 2 | -13.97 | 38 | 358 | 0 | 15.50 | 149.90 | 1.53 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.64 | 0.60 | 0.64 |
11 | 0 | 0 | 0.56 | -7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | -0.26 | 0.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 36 | 0 | 0.44 | 3.60 | 0.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.04 | 0.20 | 0.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | -0.07 | 0.50 | -0.07 |
0 | 0 | 0 | 0.00 | 23 | 0 | 0 | 0.44 | 3 | 11 | 0 | -0.71 | 3.40 | -0.27 |
0 | 0 | 0 | 0.00 | 3 | 0 | 0 | -0.62 | 0 | 0 | 0 | 0.00 | 0.30 | -0.62 |
Kicker Stats
Player |
---|
Cairo Santos (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 4-4 | 4-7 | 7-8 | 19-23 | 22-23 | 17.69 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
67 | 45 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 |
9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 42 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 47 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
34 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
17 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | 16 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 17 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
41 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 22 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 |
23 | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-10 | -1.78 | 57.73 | -4.26 |
0-0 | 3.60 | 43.49 | -2.37 |
0-0 | 27.90 | 159.48 | -7.85 |
6-11 | -25.58 | 78.04 | -6.05 |
0-0 | 43.25 | 67.80 | -1.48 |
8-8 | -36.61 | 1.13 | -2.12 |
12-4 | 106.19 | -47.17 | 8.24 |
5-11 | -45.57 | -8.68 | -2.05 |
3-13 | 14.22 | 114.05 | -5.94 |
6-10 | 20.31 | 125.15 | -6.25 |
5-11 | 20.34 | 105.69 | -5.10 |
8-8 | 82.71 | 94.37 | -0.93 |
10-6 | -32.82 | -117.45 | 2.91 |