Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 90 | 1229 | 4 | 105.54 | 146.90 | 105.54 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.42 | 61 | 538 | 1 | 35.88 | 59.90 | 35.46 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 40 | 390 | 2 | 34.36 | 51.00 | 34.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 64 | 505 | 5 | 34.01 | 80.50 | 34.01 |
0 | 0 | 0 | 0.00 | -5 | 0 | 1 | -2.16 | 29 | 339 | 3 | 29.12 | 51.40 | 26.96 |
0 | 0 | 0 | 0.00 | 565 | 3 | 0 | 13.25 | 37 | 225 | 0 | 3.96 | 97.00 | 17.21 |
2121 | 13 | 12 | -10.11 | 83 | 1 | 5 | 19.43 | 0 | 0 | 0 | 0.00 | 127.14 | 9.32 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 65 | 0 | 4.67 | 6.50 | 4.67 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 51 | 1 | 3.78 | 11.10 | 3.78 |
0 | 0 | 0 | 0.00 | 108 | 0 | 0 | -0.30 | 14 | 104 | 0 | 3.92 | 21.20 | 3.62 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 27 | 0 | 3.36 | 2.70 | 3.36 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 22 | 0 | 1.24 | 2.20 | 1.24 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 3 | 21 | 0 | 1.16 | 2.10 | 1.16 |
0 | 0 | 0 | 0.00 | 24 | 0 | 0 | -0.26 | 1 | 15 | 0 | 0.91 | 3.90 | 0.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.60 | 0.60 | 0.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.37 | 0.70 | 0.37 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | -4 | 0 | 1 | -1.54 | 0 | 0 | 0 | 0.00 | -0.40 | -1.54 |
0 | 0 | 0 | 0.00 | 332 | 3 | 1 | -12.96 | 5 | 31 | 1 | 0.95 | 60.30 | -12.00 |
170 | 1 | 2 | -14.15 | 2 | 0 | 0 | -0.31 | 0 | 0 | 0 | 0.00 | 7.00 | -14.46 |
0 | 0 | 0 | 0.00 | 232 | 0 | 2 | -18.64 | 6 | 54 | 0 | 2.90 | 28.60 | -15.73 |
1148 | 5 | 3 | -46.58 | 148 | 1 | 5 | 0.75 | 0 | 0 | 0 | 0.00 | 80.72 | -45.83 |
440 | 0 | 6 | -62.82 | 122 | 0 | 3 | 6.75 | 0 | 0 | 0 | 0.00 | 17.80 | -56.07 |
Kicker Stats
Player |
---|
Dustin Hopkins (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-4 | 6-7 | 5-8 | 4-8 | 18-27 | 17-20 | -3.18 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
28 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
18 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
40 | 38 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 7 | 14 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 8 | 0 | 0 | 19 | 2 | 0 | 1 | 1 | 0 |
9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
39 | 22 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-14 | -149.21 | 93.28 | -13.89 |
0-0 | -83.37 | -61.86 | -0.97 |
0-0 | 82.06 | 93.39 | -0.91 |
8-9 | 51.42 | 68.92 | -1.18 |
0-0 | 181.98 | 206.12 | -1.73 |
6-10 | 46.40 | 122.53 | -4.63 |
7-8-1 | 41.02 | 18.25 | 1.23 |
0-16 | -51.22 | 98.22 | -8.68 |
1-15 | 22.76 | 183.67 | -9.57 |
3-13 | 27.20 | 118.24 | -5.45 |
7-9 | -31.83 | 52.19 | -4.87 |
4-12 | -39.11 | 61.09 | -5.80 |
5-11 | -69.77 | 40.94 | -5.53 |