Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3133 | 23 | 7 | 111.65 | 300 | 5 | 8 | 22.89 | 1 | 6 | 1 | -11.23 | 263.92 | 123.31 |
6 | 1 | 1 | -17.65 | 6 | 0 | 0 | 0.47 | 86 | 903 | 6 | 84.49 | 129.14 | 67.31 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 42 | 598 | 3 | 48.10 | 77.80 | 48.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 461 | 2 | 43.03 | 58.10 | 43.03 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 28 | 310 | 7 | 33.71 | 73.00 | 33.71 |
0 | 0 | 0 | 0.00 | 385 | 1 | 0 | 4.00 | 30 | 294 | 3 | 24.96 | 91.90 | 28.95 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 308 | 2 | 26.80 | 42.80 | 26.80 |
0 | 0 | 0 | 0.00 | 14 | 1 | 0 | 2.08 | 16 | 179 | 0 | 11.31 | 25.30 | 13.38 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 3 | 53 | 0 | 3.36 | 3.30 | 3.36 |
0 | 0 | 0 | 0.00 | -5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.00 | -0.50 | 0.19 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 5 | 0 | 0 | -0.65 | 0 | 0 | 0 | 0.00 | 0.50 | -0.65 |
0 | 0 | 0 | 0.00 | 853 | 4 | 4 | -1.75 | 7 | 27 | 0 | -0.60 | 108.00 | -2.35 |
0 | 0 | 0 | -4.45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | -4.45 |
Kicker Stats
Player |
---|
Ka'imi Fairbairn (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 6-6 | 4-6 | 2-5 | 15-20 | 30-35 | 4.68 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
16 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
39 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 7 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
30 | 9 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
30 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
26 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 23 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
36 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Team Stats
Season |
---|
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-4 | 91.81 | 42.93 | 3.50 |
11-5 | 120.61 | 71.56 | 2.40 |
4-12 | 13.86 | 95.17 | -4.84 |
9-7 | -40.76 | -12.31 | -1.39 |
9-7 | -11.61 | -28.70 | 0.98 |
9-7 | 10.86 | -53.43 | 3.76 |
2-14 | -82.16 | 89.03 | -9.87 |
12-4 | 105.35 | -45.89 | 6.85 |