Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2404 | 15 | 11 | 57.73 | 167 | 1 | 0 | 21.58 | 1 | 2 | 0 | -0.85 | 157.06 | 78.46 |
0 | 0 | 0 | 0.00 | 1 | 0 | 2 | -0.03 | 62 | 507 | 2 | 42.72 | 62.80 | 42.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 32 | 373 | 3 | 36.50 | 55.30 | 36.50 |
0 | 0 | 0 | 0.00 | 44 | 2 | 0 | 2.38 | 24 | 307 | 4 | 29.86 | 71.10 | 32.24 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.94 | 24 | 288 | 2 | 23.06 | 40.90 | 25.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 23 | 249 | 2 | 23.31 | 36.90 | 23.31 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 203 | 0 | 17.42 | 20.30 | 17.42 |
0 | 0 | 0 | 0.00 | 509 | 5 | 0 | 9.23 | 14 | 116 | 0 | 6.58 | 92.50 | 15.81 |
0 | 0 | 0 | 0.00 | 55 | 1 | 0 | 2.27 | 17 | 174 | 1 | 12.44 | 34.90 | 14.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10 | 155 | 1 | 14.36 | 21.50 | 14.36 |
0 | 0 | 0 | 0.00 | 47 | 1 | 0 | 4.76 | 12 | 90 | 0 | 6.30 | 19.70 | 11.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 26 | 0 | 2.22 | 2.60 | 2.22 |
0 | 0 | 0 | 0.00 | 135 | 1 | 0 | 0.52 | 7 | 54 | 0 | 1.45 | 24.90 | 1.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.37 | 0.50 | 0.37 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.31 | 0.70 | 0.31 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -2.40 | 0 | 0 | 0 | 0.00 | 0.10 | -2.40 |
0 | 0 | 0 | 0.00 | 154 | 0 | 3 | -8.80 | 4 | 15 | 0 | -0.57 | 16.90 | -9.37 |
Kicker Stats
Player |
---|
Harrison Butker (K) |
Spencer Shrader (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
1-1 | 6-6 | 6-6 | 3-3 | 2-4 | 18-20 | 21-22 | 5.66 |
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 6-6 | 1.49 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | 19 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
10 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
23 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 12 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
36 | 12 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
9-1 | 82.87 | 21.45 | 5.76 |
0-0 | 122.17 | -17.14 | 6.37 |
0-0 | 307.30 | 92.85 | 10.01 |
12-5 | 290.80 | 120.33 | 7.85 |
0-0 | 285.28 | 143.67 | 6.35 |
12-4 | 247.13 | 49.29 | 9.75 |
12-4 | 319.44 | 156.98 | 7.71 |
10-6 | 143.61 | 103.76 | 1.83 |
12-4 | 60.36 | 19.63 | 2.10 |
11-5 | 90.41 | -33.77 | 6.29 |
9-7 | 53.53 | 35.26 | 0.92 |
11-5 | 15.91 | -54.56 | 4.12 |
2-14 | -103.57 | 117.25 | -10.48 |