Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 13 | 0 | 0 | -0.29 | 112 | 1194 | 5 | 98.99 | 150.70 | 98.70 |
0 | 0 | 0 | -1.70 | 23 | 0 | 0 | 1.53 | 87 | 1027 | 4 | 86.54 | 129.00 | 86.38 |
0 | 0 | 0 | 0.00 | 44 | 1 | 0 | 3.75 | 47 | 539 | 3 | 47.25 | 82.30 | 51.01 |
1612 | 8 | 4 | 25.30 | 30 | 1 | 2 | -1.27 | 0 | 0 | 0 | 0.00 | 97.48 | 24.03 |
0 | 0 | 0 | 0.00 | 311 | 2 | 2 | -1.88 | 40 | 261 | 3 | 22.03 | 87.20 | 20.15 |
0 | 0 | 0 | 0.00 | 33 | 1 | 1 | 2.22 | 16 | 158 | 1 | 12.57 | 31.10 | 14.79 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 21 | 156 | 0 | 9.99 | 15.60 | 9.99 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 86 | 0 | 5.15 | 8.60 | 5.15 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 18 | 1 | 4.25 | 7.80 | 4.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 34 | 0 | 4.18 | 3.40 | 4.18 |
34 | 0 | 0 | 4.18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.36 | 4.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 41 | 0 | 2.58 | 4.10 | 2.58 |
0 | 0 | 0 | 0.00 | 183 | 0 | 0 | 1.65 | 6 | 29 | 0 | 0.53 | 21.20 | 2.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 31 | 0 | 1.64 | 3.10 | 1.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.80 | 0.70 | 0.80 |
458 | 2 | 2 | -1.13 | 36 | 0 | 3 | 1.53 | 0 | 0 | 0 | 0.00 | 25.92 | 0.40 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.30 | 0.70 | 0.30 |
0 | 0 | 0 | 0.00 | 11 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0.00 | 1.10 | -0.01 |
0 | 0 | 0 | 0.00 | 420 | 4 | 1 | -14.63 | 36 | 294 | 1 | 13.85 | 101.40 | -0.79 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -4.31 | 0 | 0 | 0 | 0.00 | 0.00 | -4.31 |
2013 | 9 | 10 | -21.16 | 58 | 0 | 6 | -5.42 | 0 | 0 | 0 | 0.00 | 102.32 | -26.58 |
0 | 0 | 0 | 0.00 | 183 | 1 | 2 | -26.87 | 6 | 30 | 0 | -0.43 | 27.30 | -27.30 |
Kicker Stats
Player |
---|
Daniel Carlson (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 10-10 | 11-11 | 6-8 | 7-11 | 34-40 | 23-25 | 20.90 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
13 | 33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | 29 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 17 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 67 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
19 | 13 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
14 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
64 | 40 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 0 |
33 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
35 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
52 | 17 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 32 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
16 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 21 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-13 | -48.46 | 86.44 | -7.83 |
0-0 | 7.27 | 37.93 | -1.83 |
0-0 | 89.85 | 167.81 | -4.86 |
10-7 | 101.49 | 138.38 | -2.33 |
0-0 | 152.02 | 230.03 | -5.04 |