Las Vegas Raiders

2-12-0,#29 Overall 2-12-0, 4th in AFC West , 14th in AFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2024-25 Season
2-12-0 Record
#30 ‐ #20 Off-Def
#30 Offense
#20 Defense
#29 Overall
Offensive Player Stats
Player  
 
Brock Bowers (TE)
Jakobi Meyers (WR)
Tre Tucker (WR)
DJ Turner (WR)
Michael Mayer (TE)
Ameer Abdullah (RB)
Harrison Bryant (TE)
Aidan O'Connell (QB)
Alexander Mattison (RB)
Kristian Wilkerson (WR)
Divine Deablo (LB)
A.J. Cole III (P)
Sincere McCormick (RB)
Alex Bachman (WR)
Ramel Keyton (WR)
Terrace Marshall Jr. (WR)
John Samuel Shenker (TE)
Desmond Ridder (QB)
Tyreik McAllister (WR)
Dylan Laube (RB)
Gardner Minshew (QB)
Zamir White (RB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 14 0 0 0.36 90 968 4 79.75 122.20 80.11
0 0 0 -1.70 23 0 0 1.53 71 802 2 68.26 94.50 68.09
0 0 0 0.00 47 1 0 5.30 40 450 2 36.73 67.70 42.02
0 0 0 0.00 33 1 1 2.22 16 158 1 12.57 31.10 14.79
0 0 0 0.00 0 0 0 0.00 16 121 0 8.27 12.10 8.27
0 0 0 0.00 158 1 2 -8.46 32 182 3 14.96 58.00 6.51
0 0 0 0.00 0 0 0 0.00 9 86 0 5.15 8.60 5.15
899 4 3 8.74 6 1 2 -4.04 0 0 0 0.00 52.56 4.70
0 0 0 0.00 341 3 1 -10.12 27 248 1 14.48 82.90 4.36
0 0 0 0.00 0 0 0 0.00 2 18 1 4.25 7.80 4.25
0 0 0 0.00 0 0 0 0.00 1 34 0 4.18 3.40 4.18
34 0 0 4.18 0 0 0 0.00 0 0 0 0.00 1.36 4.18
0 0 0 0.00 183 0 0 1.65 6 29 0 0.53 21.20 2.18
0 0 0 0.00 0 0 0 0.00 3 31 0 1.64 3.10 1.64
0 0 0 0.00 0 0 0 0.00 1 7 0 0.80 0.70 0.80
0 0 0 0.00 0 0 0 0.00 2 13 0 0.57 1.30 0.57
0 0 0 0.00 0 0 0 0.00 1 7 0 0.30 0.70 0.30
447 2 2 -1.30 36 0 3 1.53 0 0 0 0.00 25.48 0.23
0 0 0 0.00 11 0 0 -0.01 0 0 0 0.00 1.10 -0.01
0 0 0 0.00 0 0 1 -4.31 0 0 0 0.00 0.00 -4.31
2013 9 10 -21.16 58 0 6 -5.42 0 0 0 0.00 102.32 -26.58
0 0 0 0.00 183 1 2 -26.87 6 30 0 -0.43 27.30 -27.30
Kicker Stats
Player
Daniel Carlson (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 9-9 8-8 3-4 6-10 26-31 19-20 16.03
Defensive Player Stats
Player
John Jenkins (DL)
Adam Butler (DL)
Christian Wilkins (DL)
Maxx Crosby (DL)
Marcus Epps (DB)
Robert Spillane (LB)
K'Lavon Chaisson (LB)
Darnay Holmes (DB)
Trevon Moehrig (DB)
Nate Hobbs (DB)
Divine Deablo (LB)
Jack Jones (DB)
Sam Webb (DB)
Luke Masterson (LB)
Zach Carter (DL)
Matthew Butler (DL)
Isaiah Pola-Mao (DB)
Tyree Wilson (DL)
Jakorian Bennett (DB)
Kana'i Mauga (LB)
Amari Burney (LB)
Janarius Robinson (DL)
Chris Smith II (DB)
Charles Snowden (DL)
Jonah Laulu (DL)
Tommy Eichenberg (LB)
Thomas Harper (DB)
Amari Gainer (LB)
Decamerion Richardson (DB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
12 27 1 0 1 0 0 0 0 0
32 25 4 0 2 0 0 0 0 0
11 6 2 0 0 0 0 0 0 0
28 17 8 0 5 0 0 0 0 0
16 3 0 0 0 0 0 0 0 0
76 50 1 0 5 2 0 0 0 0
14 12 3 0 1 1 0 0 0 0
11 13 1 0 3 0 0 0 0 0
57 29 1 0 9 2 0 0 1 0
30 15 0 0 5 1 0 0 0 0
30 18 1 0 1 0 0 0 0 0
46 11 0 0 11 2 1 0 0 0
0 1 0 0 0 0 0 0 0 0
10 7 0 0 0 0 0 0 0 0
8 7 2 0 0 0 0 0 0 0
4 5 0 0 0 0 0 0 0 0
43 22 1 0 3 0 0 0 0 0
14 8 4 0 0 0 0 1 0 0
15 11 0 0 8 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0
7 3 1 0 0 0 0 1 0 0
2 3 1 0 1 0 0 0 0 0
2 4 0 0 0 0 0 0 0 0
13 17 2 0 3 0 0 0 0 0
10 14 1 0 3 0 0 0 0 0
8 5 0 0 0 0 0 0 0 0
9 9 0 0 1 0 0 0 0 0
2 2 0 0 0 0 0 0 0 0
17 11 0 0 2 0 0 0 0 0
Team Stats
Season
2024-25
2023-24
2022-23
2021-22
2020-21
Record Offensive NEP Defensive NEP nERD
2-12 -63.65 83.71 -10.34
0-0 7.27 37.93 -1.83
0-0 89.85 167.81 -4.86
10-7 101.49 138.38 -2.33
0-0 152.02 230.03 -5.04