Los Angeles Rams

10-7-0,#10 Overall 10-7-0, 2nd in NFC West , 6th in NFC Playoff Odds: 100.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
10-7-0 Record
#7 ‐ #22 Off-Def
#7 Offense
#22 Defense
#10 Overall
Offensive Player Stats
Player  
 
Puka Nacua (WR)
Matthew Stafford (QB)
Cooper Kupp (WR)
Kyren Williams (RB)
Tutu Atwell (WR)
Tyler Higbee (TE)
Demarcus Robinson (WR)
Colby Parkinson (TE)
Davis Allen (TE)
Carson Wentz (QB)
Brycen Hopkins (TE)
Ben Skowronek (WR)
Austin Trammell (WR)
Ronnie Rivers (RB)
Royce Freeman (RB)
Darrell Henderson (RB)
Zach Evans (RB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
0 0 0 0.00 89 0 1 4.56 105 1486 6 128.72 193.50 133.28
3965 24 11 84.88 65 0 0 5.96 0 0 0 0.00 239.10 90.84
0 0 0 0.00 -3 0 0 -0.89 59 737 5 66.98 103.40 66.09
0 0 0 0.00 1144 12 3 42.83 32 206 3 6.00 225.00 48.83
0 0 0 0.00 31 0 0 1.69 39 483 3 42.65 69.40 44.35
0 0 0 0.00 0 0 0 0.00 47 495 2 39.49 61.50 39.49
0 0 0 0.00 23 0 2 1.59 26 371 4 32.35 63.40 33.94
0 0 0 0.00 0 0 0 0.00 25 247 2 16.56 36.70 16.56
0 0 0 0.00 0 0 0 0.00 10 95 1 11.16 15.50 11.16
163 2 1 8.86 56 1 0 2.28 0 0 0 0.00 24.12 11.13
0 0 0 0.00 0 0 0 0.00 5 78 0 7.43 7.80 7.43
0 0 0 0.00 9 0 0 -1.16 8 66 1 5.00 13.50 3.84
0 0 0 0.00 0 0 3 0.00 4 29 0 2.43 2.90 2.43
0 0 0 0.00 129 0 0 -0.77 5 22 0 -0.07 15.10 -0.84
0 0 0 0.00 319 2 0 -2.15 1 13 0 0.87 45.20 -1.28
0 0 0 0.00 112 2 0 -4.50 10 103 0 2.46 33.50 -2.05
0 0 0 0.00 19 0 0 -4.55 0 0 0 0.00 1.90 -4.55
Kicker Stats
Player
Brett Maher (K)
Lucas Havrisik (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 3-3 4-4 7-9 3-7 17-23 13-15 7.14
0-0 8-8 3-3 2-6 2-3 15-20 19-22 -3.84
Defensive Player Stats
Player
Aaron Donald (DL)
John Johnson (DB)
Ahkello Witherspoon (DB)
Duke Shelley (DB)
Troy Reeder (LB)
Darious Williams (DB)
Marquise Copeland (DL)
Jordan Fuller (DB)
Larrell Murchison (DL)
Jonah Williams (DL)
Michael Hoecht (LB)
Ernest Jones (LB)
Christian Rozeboom (LB)
Bobby Brown III (DL)
Jake Hummel (LB)
Decobie Durant (DB)
Derion Kendrick (DB)
Russ Yeast (DB)
Quentin Lake (DB)
Keir Thomas (LB)
Earnest Brown IV (DL)
Jason Taylor II (DB)
Zach VanValkenburg (LB)
Kobie Turner (DL)
Byron Young (LB)
Tre Tomlinson (DB)
Desjuan Johnson (DL)
Ochaun Mathis (LB)
Cory Durden (DL)
Nick Hampton (LB)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
28 25 8 0 3 0 0 0 0 0
24 18 0 0 6 2 0 0 0 0
43 9 0 0 14 3 0 0 2 0
7 1 0 0 2 0 0 0 1 0
11 12 0 0 0 0 0 0 0 0
44 9 0 0 19 4 1 2 0 0
1 0 0 0 0 0 0 0 0 0
61 33 0 0 8 3 0 3 0 0
7 9 0 0 0 0 0 0 0 0
20 29 2 0 1 0 0 0 0 0
45 36 6 0 2 0 0 1 0 0
74 71 5 0 6 0 0 0 0 0
48 31 0 0 4 1 0 0 0 0
16 15 1 0 0 0 0 0 0 0
7 3 0 0 0 0 0 0 0 0
23 16 0 0 6 0 0 0 0 0
41 8 0 0 10 1 0 0 0 0
37 24 0 0 5 0 0 0 0 0
42 11 0 0 6 0 0 0 1 0
3 3 0 0 0 0 0 0 0 0
2 3 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
4 5 1 0 0 0 0 0 0 0
29 28 9 0 2 0 0 0 0 0
42 19 8 0 0 0 0 2 1 0
11 2 0 0 0 0 0 0 0 0
5 4 2 0 0 0 0 1 0 0
1 1 0 0 0 0 0 0 0 0
1 2 0 0 0 0 0 0 0 0
2 2 0 0 1 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
Record Offensive NEP Defensive NEP nERD
10-7 145.02 82.82 3.08
0-0 9.66 71.02 -3.65
12-5 191.89 25.67 7.87
0-0 111.67 -28.43 7.07
9-7 75.22 19.58 3.07
13-3 258.88 68.30 9.34
11-5 118.97 2.41 6.16
4-12 -124.93 84.91 -11.32