Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 46 | 1 | 0 | 1.96 | 61 | 805 | 3 | 69.27 | 109.10 | 71.23 |
3463 | 19 | 7 | 66.98 | 29 | 0 | 6 | 3.55 | 0 | 0 | 0 | 0.00 | 203.42 | 70.53 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 28 | 433 | 7 | 44.77 | 85.30 | 44.77 |
0 | 0 | 0 | 0.00 | 10 | 0 | 1 | 0.20 | 63 | 657 | 6 | 43.70 | 102.70 | 43.90 |
0 | 0 | 0 | -0.55 | 7 | 0 | 0 | -0.09 | 36 | 513 | 0 | 43.46 | 52.00 | 42.81 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 288 | 1 | 23.16 | 34.80 | 23.16 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 256 | 0 | 16.84 | 25.60 | 16.84 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 18 | 201 | 0 | 15.07 | 20.10 | 15.07 |
0 | 0 | 0 | 0.00 | 1121 | 12 | 5 | 6.37 | 30 | 159 | 2 | 4.25 | 212.00 | 10.62 |
0 | 0 | 0 | 0.00 | 51 | 0 | 0 | 4.81 | 1 | 0 | 0 | -0.52 | 5.10 | 4.28 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 60 | 0 | 3.17 | 6.00 | 3.17 |
0 | 0 | 0 | 0.00 | 187 | 0 | 0 | 0.40 | 6 | 46 | 0 | 2.29 | 23.30 | 2.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 39 | 0 | 2.55 | 3.90 | 2.55 |
0 | 0 | 0 | 0.00 | 30 | 0 | 0 | 2.08 | 2 | 6 | 0 | 0.06 | 3.60 | 2.14 |
Kicker Stats
Player |
---|
Joshua Karty (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 9-10 | 6-7 | 3-5 | 3-4 | 21-26 | 29-32 | 2.28 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
43 | 21 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 25 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
63 | 57 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 12 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
65 | 34 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | 26 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
26 | 24 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
32 | 26 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
25 | 16 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 0 |
11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 12 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-6 | 100.30 | 95.52 | -0.01 |
0-0 | 145.02 | 80.06 | 3.23 |
0-0 | 9.66 | 71.02 | -3.65 |
12-5 | 191.89 | 25.67 | 7.87 |
0-0 | 111.67 | -28.43 | 7.07 |
9-7 | 75.22 | 19.58 | 3.07 |
13-3 | 258.88 | 68.30 | 9.34 |
11-5 | 118.97 | 2.41 | 6.16 |
4-12 | -124.93 | 84.91 | -11.32 |