Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 58 | 610 | 1 | 54.00 | 67.00 | 54.00 |
0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0.33 | 52 | 497 | 1 | 35.92 | 56.70 | 36.25 |
1696 | 11 | 8 | 0.97 | 345 | 1 | 5 | 28.75 | 0 | 0 | 0 | 0.00 | 136.34 | 29.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 31 | 337 | 3 | 28.56 | 51.70 | 28.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 330 | 1 | 27.52 | 39.00 | 27.52 |
0 | 0 | 0 | 0.00 | 373 | 1 | 1 | 7.64 | 15 | 147 | 0 | 11.38 | 58.00 | 19.02 |
0 | 0 | 0 | -0.80 | 6 | 0 | 0 | 0.50 | 19 | 209 | 1 | 16.57 | 27.50 | 16.28 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 57 | 1 | 5.76 | 11.70 | 5.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -0.69 | 12 | 87 | 2 | 5.56 | 20.70 | 4.87 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 47 | 0 | 4.81 | 4.70 | 4.81 |
0 | 0 | 0 | 0.00 | 69 | 0 | 0 | -0.76 | 10 | 59 | 1 | 1.77 | 18.80 | 1.00 |
0 | 0 | 0 | 0.00 | 5 | 0 | 2 | 0.10 | 0 | 0 | 0 | 0.00 | 0.50 | 0.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | -0.60 | 0.10 | -0.60 |
0 | 0 | 0 | 0.00 | 13 | 0 | 0 | -1.08 | 0 | 0 | 0 | 0.00 | 1.30 | -1.08 |
0 | 0 | 0 | 0.00 | 671 | 6 | 6 | -18.55 | 31 | 139 | 1 | 7.83 | 123.00 | -10.72 |
828 | 2 | 1 | -28.75 | 62 | 0 | 4 | 5.19 | 0 | 0 | 0 | 0.00 | 45.32 | -23.55 |
Kicker Stats
Player |
---|
Joey Slye (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-6 | 10-11 | 3-5 | 4-6 | 22-28 | 17-18 | 10.84 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 13 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
14 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
17 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 43 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
37 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 23 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
43 | 9 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 24 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
46 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 |
13 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
3-10 | -29.24 | 93.69 | -9.38 |
0-0 | -156.63 | -2.24 | -8.67 |
0-0 | -11.55 | -38.53 | 1.63 |
10-7 | 157.88 | 38.68 | 6.22 |
0-0 | 78.27 | 135.19 | -3.59 |
12-4 | 55.03 | -114.88 | 9.29 |
11-5 | 233.91 | 72.89 | 7.85 |
13-3 | 246.87 | 105.52 | 6.79 |
14-2 | 237.63 | 25.12 | 11.86 |
12-4 | 190.74 | 41.99 | 7.32 |
12-4 | 196.52 | 6.08 | 9.49 |
12-4 | 112.47 | 25.15 | 4.83 |
12-4 | 290.05 | 70.82 | 11.80 |