Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 39 | 414 | 1 | 29.68 | 47.40 | 29.68 |
0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0.73 | 35 | 306 | 1 | 24.05 | 37.50 | 24.78 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 203 | 1 | 15.75 | 26.30 | 15.75 |
770 | 6 | 4 | -0.81 | 209 | 1 | 3 | 12.17 | 0 | 0 | 0 | 0.00 | 73.70 | 11.35 |
0 | 0 | 0 | 0.00 | 236 | 0 | 1 | 0.38 | 13 | 131 | 0 | 9.55 | 36.70 | 9.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 16 | 137 | 1 | 8.75 | 19.70 | 8.75 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 57 | 1 | 5.76 | 11.70 | 5.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 47 | 0 | 4.81 | 4.70 | 4.81 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -0.69 | 10 | 78 | 1 | 5.02 | 13.80 | 4.33 |
0 | 0 | 0 | 0.00 | 32 | 0 | 0 | -2.05 | 7 | 55 | 1 | 5.32 | 14.70 | 3.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 70 | 0 | 1.08 | 7.00 | 1.08 |
0 | 0 | 0 | 0.00 | -1 | 0 | 1 | -0.68 | 4 | 76 | 0 | -0.13 | 7.50 | -0.80 |
0 | 0 | 0 | 0.00 | 13 | 0 | 0 | -1.08 | 0 | 0 | 0 | 0.00 | 1.30 | -1.08 |
0 | 0 | 0 | 0.00 | 438 | 6 | 4 | -8.06 | 23 | 99 | 1 | -1.28 | 95.70 | -9.34 |
828 | 2 | 1 | -28.75 | 62 | 0 | 4 | 5.19 | 0 | 0 | 0 | 0.00 | 45.32 | -23.55 |
Kicker Stats
Player |
---|
Joey Slye (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 4-5 | 2-3 | 3-4 | 12-15 | 13-13 | 8.83 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
23 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
12 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
27 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 16 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
33 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
11 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
2-6 | -28.39 | 75.17 | -12.82 |
0-0 | -156.63 | -2.24 | -8.67 |
0-0 | -11.55 | -38.53 | 1.63 |
10-7 | 157.88 | 38.68 | 6.22 |
0-0 | 78.27 | 135.19 | -3.59 |
12-4 | 55.03 | -114.88 | 9.29 |
11-5 | 233.91 | 72.89 | 7.85 |
13-3 | 246.87 | 105.52 | 6.79 |
14-2 | 237.63 | 25.12 | 11.86 |
12-4 | 190.74 | 41.99 | 7.32 |
12-4 | 196.52 | 6.08 | 9.49 |
12-4 | 112.47 | 25.15 | 4.83 |
12-4 | 290.05 | 70.82 | 11.80 |