Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 5 | 0 | 1 | -0.03 | 84 | 933 | 6 | 83.68 | 129.80 | 83.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 67 | 860 | 6 | 72.72 | 122.00 | 72.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 31 | 430 | 5 | 43.88 | 73.00 | 43.88 |
3255 | 23 | 8 | 35.24 | 101 | 0 | 4 | 6.62 | 0 | 0 | 0 | 0.00 | 216.30 | 41.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -2.58 | 36 | 317 | 2 | 21.77 | 43.70 | 19.20 |
0 | 0 | 0 | 0.00 | 722 | 5 | 6 | -3.51 | 48 | 422 | 2 | 17.88 | 156.40 | 14.37 |
0 | 0 | 0 | 0.00 | 288 | 2 | 0 | -0.71 | 16 | 135 | 1 | 11.05 | 60.30 | 10.34 |
0 | 0 | 0 | 0.00 | 86 | 1 | 0 | -0.08 | 8 | 67 | 1 | 6.73 | 27.30 | 6.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 15 | 88 | 0 | 5.10 | 8.80 | 5.10 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 27 | 1 | 3.79 | 8.70 | 3.79 |
36 | 1 | 0 | 3.09 | 7 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0.00 | 6.14 | 3.65 |
0 | 0 | 0 | 0.00 | 21 | 0 | 0 | 3.26 | 0 | 0 | 0 | 0.00 | 2.10 | 3.26 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 6 | 39 | 1 | 3.02 | 9.90 | 3.02 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 26 | 0 | 1 | -4.15 | 3 | 16 | 0 | 1.14 | 4.20 | -3.00 |
Kicker Stats
Player |
---|
Anders Carlson (K) |
Greg Zuerlein (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-2 | 2-2 | 5-6 | 3-3 | 12-13 | 12-14 | 13.00 |
0-0 | 4-4 | 4-6 | 1-4 | 0-1 | 9-15 | 13-14 | -12.36 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 27 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
13 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 22 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
40 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
31 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 33 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 |
23 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
23 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
31 | 13 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
15 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-10 | 46.15 | 101.67 | -4.14 |
0-0 | -181.94 | -53.52 | -7.06 |
0-0 | -27.28 | -24.41 | -0.09 |
4-13 | 25.72 | 212.60 | -11.11 |
0-0 | -25.64 | 173.22 | -11.67 |
7-9 | -71.09 | 52.72 | -7.11 |
4-12 | -48.19 | 126.76 | -10.19 |
5-11 | -21.72 | 55.11 | -4.47 |
5-11 | -9.91 | 111.17 | -6.70 |
10-6 | 57.82 | -20.16 | 4.44 |
4-12 | 11.17 | 82.92 | -4.27 |
8-8 | -62.62 | 27.65 | -5.15 |
6-10 | -72.18 | 29.10 | -5.19 |