Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
35 | 0 | 0 | 2.22 | 0 | 0 | 1 | 0.00 | 50 | 568 | 3 | 48.82 | 76.20 | 51.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 34 | 456 | 2 | 41.44 | 57.60 | 41.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 35 | 568 | 3 | 34.10 | 74.80 | 34.10 |
2560 | 11 | 10 | 26.72 | 193 | 1 | 4 | -1.38 | 0 | 0 | 0 | 0.00 | 151.70 | 25.34 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 27 | 285 | 0 | 24.32 | 28.50 | 24.32 |
0 | 0 | 0 | 0.00 | 398 | 6 | 0 | 0.78 | 30 | 217 | 1 | 13.80 | 103.50 | 14.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 132 | 1 | 10.64 | 19.20 | 10.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 81 | 0 | 5.91 | 8.10 | 5.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 44 | 0 | 4.78 | 4.40 | 4.78 |
0 | 0 | 0 | 0.00 | 213 | 4 | 0 | -5.35 | 25 | 189 | 1 | 8.83 | 70.20 | 3.48 |
0 | 0 | 0 | 0.00 | 1 | 0 | 1 | -0.37 | 5 | 36 | 0 | 2.51 | 3.70 | 2.14 |
0 | 0 | 0 | 0.00 | 16 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0.00 | 1.60 | 0.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 19 | 0 | -0.20 | 1.90 | -0.20 |
Kicker Stats
Player |
---|
Jason Myers (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-2 | 4-4 | 3-4 | 3-5 | 12-15 | 22-23 | 8.27 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
47 | 18 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
41 | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
15 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
34 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 16.91 | 38.41 | -2.49 |
0-0 | 77.31 | 131.23 | -3.41 |
0-0 | 81.72 | 130.07 | -2.92 |
7-10 | 110.15 | 115.88 | -0.65 |
0-0 | 199.83 | 148.44 | 2.32 |
11-5 | 153.75 | 99.75 | 2.44 |
10-6 | 154.72 | 77.25 | 3.89 |
9-7 | 46.17 | 14.55 | 1.73 |
10-5-1 | 82.90 | 12.88 | 3.90 |
10-6 | 155.98 | -30.47 | 9.39 |
12-4 | 138.02 | -54.51 | 9.75 |
13-3 | 86.86 | -98.49 | 10.69 |
11-5 | 181.16 | -15.66 | 9.51 |