Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
35 | 0 | 0 | 2.22 | 26 | 0 | 1 | 0.09 | 100 | 1130 | 6 | 99.95 | 153.00 | 102.26 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 66 | 992 | 5 | 66.55 | 129.20 | 66.55 |
4320 | 21 | 15 | 51.18 | 272 | 2 | 9 | 2.57 | 0 | 0 | 0 | 0.00 | 266.00 | 53.75 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 49 | 600 | 2 | 51.19 | 72.00 | 51.19 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 48 | 500 | 1 | 37.70 | 56.00 | 37.70 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 245 | 4 | 22.14 | 48.50 | 22.14 |
0 | 0 | 0 | 0.00 | 569 | 8 | 0 | 0.64 | 42 | 340 | 1 | 15.28 | 144.90 | 15.92 |
0 | 0 | 0 | 0.00 | 573 | 7 | 1 | -2.73 | 46 | 299 | 1 | 15.58 | 135.20 | 12.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 107 | 1 | 9.81 | 16.70 | 9.81 |
0 | 0 | 0 | 0.00 | 172 | 0 | 0 | 5.39 | 3 | 22 | 0 | 0.65 | 19.40 | 6.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 44 | 0 | 4.78 | 4.40 | 4.78 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.22 | 0 | 0 | 0 | 0.00 | 0.20 | 2.22 |
0 | 0 | 0 | 0.00 | 1 | 0 | 2 | -0.37 | 5 | 36 | 0 | 2.51 | 3.70 | 2.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0.63 | 1 | -1 | 0 | -0.90 | 0.90 | -0.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 8 | 65 | 0 | -1.75 | 6.50 | -1.75 |
24 | 0 | 1 | -13.70 | 2 | 0 | 0 | -0.40 | 0 | 0 | 0 | 0.00 | -0.84 | -14.10 |
Kicker Stats
Player |
---|
Jason Myers (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 4-4 | 6-6 | 7-8 | 9-12 | 26-30 | 37-40 | 25.45 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
37 | 27 | 11 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
21 | 24 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
79 | 30 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 0 |
9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 61 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
21 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 14 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 |
25 | 15 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
48 | 25 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 |
29 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
20 | 17 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
66 | 32 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 47 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
10-7 | 38.28 | 37.37 | -0.06 |
0-0 | 77.31 | 131.23 | -3.41 |
0-0 | 81.72 | 130.07 | -2.92 |
7-10 | 110.15 | 115.88 | -0.65 |
0-0 | 199.83 | 148.44 | 2.32 |
11-5 | 153.75 | 99.75 | 2.44 |
10-6 | 154.72 | 77.25 | 3.89 |
9-7 | 46.17 | 14.55 | 1.73 |
10-5-1 | 82.90 | 12.88 | 3.90 |
10-6 | 155.98 | -30.47 | 9.39 |
12-4 | 138.02 | -54.51 | 9.75 |
13-3 | 86.86 | -98.49 | 10.69 |
11-5 | 181.16 | -15.66 | 9.51 |