Yesterday's Perfect NHL DFS Lineups: Sunday 4/23/17
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy hockey primer to get a deeper dive into a few of our favorite plays on the board.
FanDuel
Player | Position | Salary | TOI | G | A | PIM | GA | SV | FP |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby (WSH) | G | $8900 | 66:31 | 0 | 0 | 0 | 1 | 37 | 37.6 |
Brad Marchand (BOS) | W | $7300 | 23:15 | 0 | 2 | 0 | 0 | 0 | 19.7 |
Derick Brassard (OTT) | C | $5400 | 21:33 | 0 | 2 | 0 | 0 | 0 | 21.8 |
Kyle Turris (OTT) | C | $5200 | 17:17 | 1 | 0 | 0 | 0 | 0 | 15.2 |
Bobby Ryan (OTT) | W | $4900 | 15:31 | 1 | 1 | 0 | 0 | 0 | 24.2 |
John Carlson (WSH) | D | $4900 | 22:33 | 0 | 1 | 0 | 0 | 0 | 12.8 |
Morgan Rielly (TOR) | D | $4700 | 26:22 | 0 | 1 | 0 | 0 | 0 | 11.2 |
Marcus Johansson (WSH) | W | $4600 | 20:15 | 2 | 0 | 2 | 0 | 0 | 27.2 |
Drew Stafford (BOS) | W | $3400 | 11:51 | 1 | 0 | 0 | 0 | 0 | 22.1 |
Total Salary | $49300 | Total FP | 191.8 |
DraftKings
Player | Position | Salary | TOI | G | A | PIM | GA | SV | FP |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby (WSH) | G | $8300 | 66:31 | 0 | 0 | 0 | 1 | 37 | 9.4 |
Brad Marchand (BOS) | LW | $7200 | 23:15 | 0 | 2 | 0 | 0 | 0 | 5 |
John Carlson (WSH) | D | $5500 | 22:33 | 0 | 1 | 0 | 0 | 0 | 3.5 |
Kyle Turris (OTT) | C | $5100 | 17:17 | 1 | 0 | 0 | 0 | 0 | 4 |
Marcus Johansson (WSH) | LW | $4800 | 20:15 | 2 | 0 | 2 | 0 | 0 | 7 |
Derick Brassard (OTT) | C | $4700 | 21:33 | 0 | 2 | 0 | 0 | 0 | 5.5 |
Bobby Ryan (OTT) | RW | $4700 | 15:31 | 1 | 1 | 0 | 0 | 0 | 6 |
Morgan Rielly (TOR) | D | $4400 | 26:22 | 0 | 1 | 0 | 0 | 0 | 3 |
Drew Stafford (BOS) | LW | $3700 | 11:51 | 1 | 0 | 0 | 0 | 0 | 6 |
Total Salary | $48400 | Total FP | 49.4 |
FantasyScore
Player | Position | Salary | TOI | G | A | PIM | GA | SV | FP |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby (WSH) | G | $8200 | 66:31 | 0 | 0 | 0 | 1 | 37 | 9.4 |
Brad Marchand (BOS) | W | $6700 | 23:15 | 0 | 2 | 0 | 0 | 0 | 5.9 |
Bobby Ryan (OTT) | W | $6100 | 15:31 | 1 | 1 | 0 | 0 | 0 | 6.4 |
Frederik Andersen (TOR) | G | $6100 | 66:31 | 0 | 0 | 0 | 2 | 34 | 4.8 |
Derick Brassard (OTT) | C | $5500 | 21:33 | 0 | 2 | 0 | 0 | 0 | 5.6 |
Marcus Johansson (WSH) | W | $4800 | 20:15 | 2 | 0 | 2 | 0 | 0 | 7.9 |
Kyle Turris (OTT) | C | $3900 | 17:17 | 1 | 0 | 0 | 0 | 0 | 3.4 |
Colin Miller (BOS) | D | $3500 | 18:10 | 0 | 1 | 2 | 0 | 0 | 3.7 |
Lars Eller (WSH) | W | $2800 | 16:37 | 0 | 1 | 0 | 0 | 0 | 3.2 |
Fredrik Claesson (OTT) | D | $2000 | 12:36 | 0 | 0 | 0 | 0 | 0 | 1.2 |
Total Salary | $49600 | Total FP | 51.5 |
DraftDay
Player | Position | Salary | TOI | G | A | PIM | GA | SV | FP |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby (WSH) | G | $21950 | 66:31 | 0 | 0 | 0 | 1 | 37 | 12.6 |
Brad Marchand (BOS) | LW | $14450 | 23:15 | 0 | 2 | 0 | 0 | 0 | 5.5 |
John Carlson (WSH) | D | $11400 | 22:33 | 0 | 1 | 0 | 0 | 0 | 3.5 |
Derick Brassard (OTT) | C | $9850 | 21:33 | 0 | 2 | 0 | 0 | 0 | 6.5 |
Marcus Johansson (WSH) | LW | $9450 | 20:15 | 2 | 0 | 2 | 0 | 0 | 7 |
Morgan Rielly (TOR) | D | $9250 | 26:22 | 0 | 1 | 0 | 0 | 0 | 3 |
Bobby Ryan (OTT) | RW | $8750 | 15:31 | 1 | 1 | 0 | 0 | 0 | 7 |
Drew Stafford (BOS) | LW/RW | $6500 | 11:51 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Zach Hyman (TOR) | C/LW | $5000 | 18:15 | 0 | 1 | 0 | 0 | 0 | 4 |
Total Salary | $96600 | Total FP | 55.6 |
Yahoo
Player | Position | Salary | TOI | G | A | PIM | GA | SV | FP |
---|---|---|---|---|---|---|---|---|---|
Craig Anderson (OTT) | G | $31 | 66:30 | 0 | 0 | 0 | 2 | 28 | 16 |
Auston Matthews (TOR) | C | $28 | 17:51 | 1 | 0 | 0 | 0 | 0 | 10 |
Braden Holtby (WSH) | G | $28 | 66:31 | 0 | 0 | 0 | 1 | 37 | 22.5 |
John Carlson (WSH) | D | $21 | 22:33 | 0 | 1 | 0 | 0 | 0 | 9 |
Bobby Ryan (OTT) | RW | $18 | 15:31 | 1 | 1 | 0 | 0 | 0 | 14 |
Derick Brassard (OTT) | C | $18 | 21:33 | 0 | 2 | 0 | 0 | 0 | 13 |
Morgan Rielly (TOR) | D | $17 | 26:22 | 0 | 1 | 0 | 0 | 0 | 8 |
Marcus Johansson (WSH) | LW | $17 | 20:15 | 2 | 0 | 2 | 0 | 0 | 16 |
Drew Stafford (BOS) | RW | $13 | 11:51 | 1 | 0 | 0 | 0 | 0 | 13 |
Total Salary | $191 | Total FP | 121.5 |