NHL

NHL FanDuel Ownership Percentages: Wednesday 3/4/20

Nathan MacKinnon was rostered in over half of yesterday's NHL lineups and did not disappoint. How did the other popular plays perform?

If you've played fantasy hockey over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for yesterday's main slate. If a player is not listed, his ownership was lower than 0.10%.

Skaters

Player Position Salary FanDuel Points Ownership
Nathan MacKinnon C $8,800 33.3 56.75%
Alex Ovechkin W $8,900 3.2 43.46%
Gabriel Landeskog W $7,200 38.6 34.80%
Alexander Edler D $4,400 16 33.24%
Tom Wilson W $4,600 8 26.52%
John Carlson D $7,100 8 22.66%
Samuel Girard D $4,200 16.5 21.70%
Jakub Vrana W $5,100 1.6 19.56%
Ivan Provorov D $4,300 26.9 19.56%
J.T. Miller W $6,900 13.3 18.65%
Tyler Toffoli W $5,700 20.5 18.42%
Matthew Tkachuk W $6,400 18.4 18.39%
Ryan Graves D $4,000 3.2 17.38%
Vladislav Namestnikov W $4,700 16.8 15.94%
Elias Pettersson C $6,900 1.6 15.79%
Elias Lindholm W $6,100 18.4 15.05%
Travis Konecny W $6,700 17.3 14.50%
Tanner Pearson W $4,500 20 14.47%
Bo Horvat C $5,900 3.2 14.46%
Nicklas Backstrom C $6,100 3.2 13.77%
Mark Giordano D $6,200 19.2 13.42%
Clayton Keller W $5,200 4.8 13.03%
Mikael Backlund C $5,700 12.8 12.99%
Sean Monahan C $6,400 14.4 11.36%
Evgeny Kuznetsov C $6,800 3.2 11.31%
Taylor Hall W $7,100 4.8 11.16%
Johnny Gaudreau W $7,600 16 11.08%
Jakub Voracek W $6,000 11.2 10.99%
Sean Couturier C $7,600 3.2 10.42%
Kevin Hayes C $5,700 28 9.60%
Tyson Jost W $3,800 20.2 9.40%
Zach Werenski D $6,500 1.6 9.08%
T.J. Oshie W $6,600 6.4 8.97%
Oliver Ekman-Larsson D $4,700 24.8 8.66%
Andrew Mangiapane W $4,500 9.6 8.47%
Ilya Kovalchuk W $4,200 0 8.36%
Claude Giroux W $7,500 14.9 7.69%
Matt Niskanen D $5,000 3.2 7.54%
Alexander Wennberg C $3,400 1.6 7.26%
Pierre-Luc Dubois C $5,500 11.2 5.78%
Joonas Donskoi W $3,600 1.6 5.77%
Jake Virtanen W $3,800 17.6 5.74%
Christian Dvorak C $4,600 0 5.13%
Lars Eller C $4,200 15.2 5.01%
Rickard Rakell W $5,000 28 4.99%
J.T. Compher C $4,600 6.4 4.95%
Quinn Hughes D $5,200 10.1 4.91%
Erik Johnson D $4,100 8 4.79%
Boone Jenner C $4,400 9.6 4.52%
Emil Bemstrom W $3,700 1.6 4.41%
Ryan Murray D $3,600 3.2 4.35%
Scott Laughton W $3,900 18.4 4.32%
Gustav Nyquist W $5,700 21.6 4.22%
Nick Foligno W $5,100 9.6 4.16%
Conor Garland W $4,400 1.6 3.99%
Erik Gustafsson D $4,100 0 3.85%
James van Riemsdyk W $5,000 1.6 3.50%
Ryan Getzlaf C $5,200 14.4 3.35%
Valeri Nichushkin W $3,700 1.6 3.23%
Dmitry Orlov D $4,000 6.4 2.90%
Noah Hanifin D $3,700 4.8 2.78%
Travis Sanheim D $3,800 3.2 2.76%
Alex Goligoski D $4,300 4.8 2.71%
Jakob Silfverberg W $5,400 14.4 2.69%
Adam Henrique C $5,500 1.6 2.63%
Danton Heinen W $3,500 4.8 2.55%
Ian Cole D $3,600 4.8 2.53%
Phil Kessel W $5,600 4.8 2.50%
David Savard D $3,800 6.4 2.36%
Nick Schmaltz W $4,000 20 2.27%
Martin Kaut W $3,100 1.6 2.18%
Carl Hagelin W $3,300 11.2 2.11%
Stefan Matteau W $3,000 1.6 1.91%
Rasmus Andersson D $3,900 12.8 1.62%
Vinnie Hinostroza W $3,200 14.4 1.58%
Derek Stepan C $4,700 16 1.35%
Antoine Roussel W $3,100 8 1.19%
Christopher Tanev D $3,600 3.2 1.17%
Jordan Oesterle D $3,700 3.2 1.15%
Sonny Milano W $3,600 3.2 1.06%
Troy Stecher D $3,900 6.4 1.02%
T.J. Brodie D $3,800 18.4 1.01%
Michael Del Zotto D $3,500 4.8 0.82%
Brenden Dillon D $3,500 1.6 0.80%
Kevin Stenlund C $3,500 3.2 0.80%
Nicolas Aube-Kubel W $3,400 11.2 0.77%
Matt Nieto W $3,300 6.4 0.74%
Vladislav Gavrikov D $3,600 4.8 0.71%
Philippe Myers D $3,500 4.8 0.62%
Lawson Crouse W $3,300 16.8 0.60%
Milan Lucic W $3,100 1.6 0.58%
Barrett Hayton C $3,100 0 0.56%
Derek Grant W $3,600 17.6 0.56%
Christian Djoos D $3,500 3.2 0.53%
Carl Soderberg W $3,400 31.7 0.52%
Logan O'Connor W $3,000 0 0.47%
Adam Gaudette C $3,700 1.6 0.44%
Brad Richardson C $3,300 6.4 0.40%
Dillon Dube W $3,200 1.6 0.38%
Derek Ryan C $3,500 1.6 0.38%
Brendan Guhle D $3,700 18.4 0.33%
Matt Irwin D $3,500 20.8 0.30%
Radko Gudas D $3,500 0 0.25%
Niklas Hjalmarsson D $3,500 11.2 0.25%
Tyler Myers D $4,000 0.24%
Nikita Zadorov D $3,500 1.6 0.22%
Riley Nash C $3,000 6.4 0.21%
Jason Demers D $3,600 3.2 0.20%
Tyler Pitlick W $3,300 15.2 0.19%
Justin Braun D $3,600 3.2 0.17%
Brandon Sutter W $3,500 3.2 0.17%
Pierre-Edouard Bellemare C $3,600 4.8 0.16%
Ilya Lyubushkin D $3,500 1.6 0.16%
Vladislav Kamenev C $3,100 0 0.15%
Richard Panik W $3,500 11.2 0.14%
Loui Eriksson W $3,300 0 0.14%
Michael Raffl W $3,200 12.8 0.13%
Robert Hagg D $3,500 1.6 0.12%
Zack MacEwen W $3,000 3.2 0.12%
Tobias Rieder W $3,000 3.2 0.12%
Oscar Fantenberg D $3,600 0 0.12%
Nick Jensen D $3,500 6.4 0.10%

Goalies

PlayerPositionSalaryFanDuel PointsOwnership
Pavel FrancouzG$9,0004.842.72%
Cam TalbotG$7,8002018.44%
Darcy KuemperG$7,40032.810.75%
Thatcher DemkoG$7,30016.810.18%
Braden HoltbyG$8,200-0.87.83%
Joonas KorpisaloG$7,50015.23.67%
Brian ElliottG$7,500242.51%
David RittichG$7,200 1.33%
Ryan MillerG$7,20025.61.14%
Antti RaantaG$8,500 0.46%
Carter HartG$8,100 0.30%
John GibsonG$7,300 0.26%
Ilya SamsonovG$7,600 0.18%