NHL

FanDuel NHL Draft Percentages: Thursday 1/21/21

If you've played fantasy hockey over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's draft percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the draft percentages for yesterday's main slate. If a player is not listed, his percentage was lower than 0.10%.

Goalies

Player Position Salary FanDuel Points Draft Percentage
Semyon Varlamov G $8,100 32 27.97%
Andrei Vasilevskiy G $8,800 22.4 19.95%
Hunter Miska G $8,500 6.4 16.70%
Tuukka Rask G $8,600 13.6 5.85%
Connor Hellebuyck G $8,400 30.4 5.67%
Joonas Korpisalo G $7,000 15.2 4.80%
Thatcher Demko G $7,200 0 3.98%
Matt Murray G $6,900 1.6 2.79%
Jake Allen G $8,300 11.2 2.66%
Carter Hart G $8,600 15.2 2.48%
Scott Wedgewood G $7,000 8.8 2.06%
Jonathan Quick G $6,800 23.2 1.78%
Philipp Grubauer G $8,500 1.41%
MacKenzie Blackwood G $7,000 1.22%
Braden Holtby G $7,200 0.14%
Brian Elliott G $8,600 0.10%


Skaters

Player Position Salary FanDuel Points Draft Percentage
Mark Scheifele C $7,400 21.6 35.51%
Nathan MacKinnon C $8,900 28.5 31.67%
Josh Norris C $3,900 4.8 23.55%
Blake Wheeler W $6,600 16.8 20.89%
Drake Batherson W $3,400 4.8 19.75%
Josh Morrissey D $4,300 1.6 18.02%
Ryan Pulock D $4,600 3.2 17.94%
Kyle Connor W $7,400 19.2 17.91%
Jeff Petry D $5,700 14.9 14.57%
Cale Makar D $5,800 10.1 14.03%
Steven Stamkos W $8,500 12.8 13.61%
Thomas Chabot D $5,300 1.6 13.53%
Shea Weber D $5,600 4.8 12.89%
Brayden Point C $8,000 18.4 12.64%
Devon Toews D $4,300 3.2 12.49%
Neal Pionk D $4,900 4.8 11.15%
Brady Tkachuk W $6,500 3.2 10.47%
Victor Hedman D $7,100 14.4 10.18%
Quinn Hughes D $5,500 13.3 9.65%
Patrice Bergeron C $7,700 21.3 9.43%
Mathew Barzal C $6,500 38.1 9.04%
Mikko Rantanen W $7,800 31.7 8.80%
Ondrej Palat W $5,600 4.8 8.68%
Gabriel Landeskog W $6,800 8 8.53%
Jack Hughes C $5,100 1.6 8.33%
Nick Suzuki C $5,900 14.4 8.27%
Nikolaj Ehlers W $5,800 21.6 7.10%
Tyler Toffoli W $4,900 45.6 6.53%
Brock Nelson C $5,500 18.9 6.12%
Alexander Romanov D $4,300 4.8 5.97%
Nazem Kadri C $6,200 3.2 5.93%
Elias Pettersson C $6,900 0 5.72%
Bo Horvat C $6,400 32.5 5.65%
Anthony Cirelli C $5,000 12.8 5.24%
Charlie McAvoy D $4,600 4.8 5.03%
Brad Marchand W $8,300 12.8 4.78%
Jordan Eberle W $5,300 34.1 4.68%
Anders Lee W $7,400 12.8 4.44%
Jesperi Kotkaniemi C $3,900 11.2 4.25%
Evgenii Dadonov W $4,600 1.6 4.14%
Jake DeBrusk W $4,800 4.8 4.06%
Adam Pelech D $3,600 8 3.87%
Matt Grzelcyk D $4,300 11.2 3.79%
Phillip Danault C $4,600 1.6 3.71%
P.K. Subban D $4,300 12.8 3.64%
J.T. Miller W $6,900 10.1 3.61%
Tyler Myers D $3,700 30.4 3.17%
Kevin Hayes C $5,800 19.7 3.16%
Samuel Girard D $4,800 0 3.09%
Alex Killorn W $5,500 9.6 3.07%
Brock Boeser W $6,700 3.2 2.92%
Paul Stastny C $4,900 8 2.77%
Seth Jones D $5,300 3.2 2.75%
Oliver Bjorkstrand W $5,000 25.3 2.75%
Anze Kopitar C $7,300 26.1 2.68%
Ryan Graves D $3,900 9.6 2.55%
Josh Anderson W $4,600 16.8 2.52%
Nick Leddy D $3,800 11.7 2.46%
Miles Wood W $4,000 3.2 2.30%
Brendan Gallagher W $7,100 1.6 2.28%
Tomas Tatar W $6,200 13.3 2.24%
Ty Smith D $3,600 14.4 2.22%
Erik Cernak D $3,700 4.8 2.19%
Nikita Zaitsev D $3,900 16 2.12%
Nate Schmidt D $4,500 3.2 2.00%
Mikhail Sergachev D $4,500 1.6 1.98%
Drew Doughty D $5,000 22.1 1.91%
Travis Konecny W $7,200 8 1.85%
Kyle Palmieri W $6,300 4.8 1.80%
Anthony Beauvillier W $5,500 4.8 1.74%
Derek Stepan C $4,800 4.8 1.74%
Josh Bailey W $4,200 9.6 1.71%
Ivan Provorov D $5,300 18.1 1.69%
Nick Paul C $3,400 6.4 1.66%
Pierre-Luc Dubois C $5,600 1.6 1.65%
Jonathan Drouin W $4,700 9.6 1.47%
Jeff Carter W $4,600 13.3 1.44%
David Krejci C $5,600 22.9 1.42%
Yegor Sharangovich W $3,700 1.6 1.38%
Joel Edmundson D $3,500 1.6 1.36%
Nikita Gusev W $4,200 6.4 1.36%
Jean-Gabriel Pageau C $4,600 8.5 1.32%
Tyler Johnson W $3,700 6.4 1.27%
Nick Ritchie W $3,400 23.7 1.22%
Erik Gustafsson D $4,500 0 1.20%
Cam Atkinson W $6,500 11.7 1.20%
Joel Farabee W $4,100 1.6 1.19%
Nolan Patrick C $4,200 9.6 1.17%
Ben Chiarot D $3,600 22.1 1.13%
Alex Galchenyuk W $3,600 3.2 1.11%
Damon Severson D $4,100 8 1.10%
Oskar Lindblom W $3,800 6.4 1.10%
Craig Smith W $4,200 14.4 1.07%
Noah Dobson D $3,500 30.9 1.05%
Alex Iafallo W $4,800 9.6 1.01%
Yanni Gourde C $4,100 8 0.96%
Zach Werenski D $5,600 11.2 0.93%
Alexandre Texier C $4,400 1.6 0.88%
Andreas Johnsson W $3,300 1.6 0.88%
Boone Jenner C $4,300 1.6 0.80%
Charlie Coyle C $4,400 16.8 0.79%
Alexander Edler D $4,100 0.78%
Tanner Pearson W $4,700 0 0.73%
Andrew Copp W $3,700 17.6 0.71%
Claude Giroux W $6,900 15.7 0.70%
Andreas Athanasiou W $3,700 11.7 0.67%
Blake Coleman W $4,400 13.6 0.66%
Mikhail Grigorenko W $3,200 3.2 0.62%
Adrian Kempe W $4,600 20 0.61%
Erik Gudbranson D $3,500 4.8 0.61%
Nils Hoglander W $3,500 9.6 0.60%
Connor Brown W $4,900 12.8 0.58%
Bowen Byram D $3,500 1.6 0.58%
Derek Forbort D $3,500 11.2 0.56%
Pavel Zacha C $3,400 1.6 0.56%
James van Riemsdyk W $5,000 29.3 0.54%
Brandon Saad W $4,500 0 0.52%
Mike Reilly D $4,000 4.8 0.50%
Max Domi C $4,300 11.2 0.50%
Olli Maatta D $3,900 0 0.49%
Nick Foligno W $4,500 17.3 0.46%
Jeremy Lauzon D $3,500 6.4 0.43%
Joonas Donskoi W $3,700 0 0.38%
Chris Tierney C $4,500 13.6 0.37%
Dustin Brown W $5,400 4.8 0.37%
Gabriel Vilardi C $3,400 17.3 0.36%
Jake Virtanen W $3,500 0 0.33%
Matt Roy D $3,500 1.6 0.33%
Travis Sanheim D $3,900 18.4 0.32%
Joel Armia W $3,600 48.8 0.31%
Ryan McDonagh D $4,500 20.8 0.31%
Jakub Voracek W $6,400 27.7 0.29%
Blake Lizotte C $3,600 15.2 0.29%
Adam Lowry C $3,200 16.8 0.29%
David Savard D $3,800 3.2 0.27%
Jan Rutta D $3,500 4.8 0.26%
Adam Gaudette C $3,200 3.2 0.25%
Mikey Anderson D $3,500 3.2 0.25%
J.T. Compher C $4,400 4.8 0.24%
Jakub Zboril D $3,500 4.8 0.21%
Scott Mayfield D $3,800 6.4 0.20%
Michael Del Zotto D $3,700 4.8 0.19%
Jalen Chatfield D $3,500 0 0.18%
Barclay Goodrow W $3,500 6.4 0.18%
Brett Kulak D $3,700 3.2 0.17%
Ryan Murray D $3,500 4.8 0.17%
Jack Studnicka W $3,900 16.8 0.15%
Sean Walker D $3,700 14.9 0.15%
Travis Zajac C $3,600 1.6 0.14%
Tyler Motte W $3,200 1.6 0.13%
Kale Clague D $3,500 6.4 0.13%
Kieffer Bellows W $3,000 3.2 0.12%
Valeri Nichushkin W $3,500 3.2 0.12%
Anders Bjork W $3,000 0 0.10%
Justin Braun D $3,700 1.6 0.10%