NHL

FanDuel NHL Draft Percentages: Wednesday 4/21/21

If you've played fantasy hockey over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's draft percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the draft percentages for yesterday's main slate. If a player is not listed, his percentage was lower than 0.10%.

Goalies

Player Position Salary FanDuel Points Draft Percentage
Marc-Andre Fleury G $8,500 28.8 27.67%
Mike Smith G $7,700 5.6 24.77%
Cam Talbot G $8,200 39.2 24.37%
Juuse Saros G $7,900 0 10.05%
Malcolm Subban G $7,100 24.8 5.57%
Darcy Kuemper G $6,800 3.2 3.31%
Jake Allen G $7,400 17.6 1.68%
Josef Korenar G $7,200 12 0.99%
Kevin Lankinen G $7,100 0.42%
Pekka Rinne G $7,900 0.31%
Robin Lehner G $8,500 0.19%
Antti Raanta G $6,800 0.14%
Martin Jones G $7,200 0.11%

Skaters

Player Position Salary FanDuel Points Draft Percentage
Connor McDavid C $9,100 33.3 72.54%
Chandler Stephenson C $4,600 11.2 40.51%
Max Pacioretty W $8,200 11.7 35.53%
Mark Stone W $7,500 17.3 29.23%
Alec Martinez D $4,700 14.4 27.82%
Matt Dumba D $4,000 4.8 19.77%
Shea Theodore D $6,600 26.1 17.79%
Ryan Ellis D $4,000 6.4 17.67%
Roman Josi D $6,500 22.4 15.85%
Leon Draisaitl W $8,300 16.5 15.80%
Darnell Nurse D $5,600 1.6 15.53%
William Karlsson C $5,400 11.2 14.54%
Alex Tuch W $4,200 23.2 14.19%
Patrick Kane W $7,900 16 13.71%
Jakob Chychrun D $5,100 9.6 13.23%
Mattias Ekholm D $3,700 14.4 11.72%
Tyson Barrie D $6,400 14.4 9.81%
Kirill Kaprizov W $6,000 18.4 8.61%
Mikael Granlund C $5,500 24.8 7.72%
Kirby Dach C $3,600 19.2 7.48%
Alex DeBrincat W $7,100 4.8 7.19%
Ryan Hartman C $3,300 1.6 6.96%
Alex Pietrangelo D $5,900 4.8 6.67%
Jared Spurgeon D $4,700 12.8 6.63%
Pius Suter C $4,100 21.6 6.63%
Calle Jarnkrok W $3,600 3.2 6.57%
Connor Murphy D $3,700 8 6.54%
Viktor Arvidsson W $5,700 17.6 6.29%
Ryan Nugent-Hopkins W $5,500 18.9 5.81%
Dominik Kubalik W $4,500 21.6 5.77%
Jonathan Marchessault W $6,100 48 5.70%
Jesse Puljujarvi W $3,700 15.2 5.64%
Kevin Fiala W $5,800 20 5.30%
Mats Zuccarello W $4,900 8 5.11%
Joel Eriksson Ek C $4,200 11.2 5.08%
Alex Goligoski D $3,700 1.6 4.86%
Nick Suzuki C $4,900 1.6 4.82%
Nick Schmaltz C $3,900 4.8 4.55%
Logan Couture C $5,700 9.6 4.28%
Tomas Hertl C $6,200 16.8 4.16%
Shea Weber D $4,600 6.4 4.14%
Brent Burns D $6,100 6.4 3.84%
Ryan Johansen C $4,600 11.2 3.81%
Victor Rask C $4,100 0 3.80%
Tyler Toffoli W $6,100 20.5 3.39%
Matt Duchene C $4,400 4.8 3.29%
Jeff Petry D $5,400 17.6 3.18%
Jonas Brodin D $3,600 4.8 2.69%
Evander Kane W $7,200 1.6 2.55%
Duncan Keith D $4,700 6.4 2.46%
Ryan Suter D $3,800 4.8 1.79%
Mattias Janmark W $3,500 23.2 1.71%
Phillip Danault C $4,000 9.6 1.71%
Josh Anderson W $4,000 33.6 1.66%
Nick Bonino W $4,100 1.6 1.63%
Christian Dvorak C $3,900 15.7 1.57%
Marcus Foligno W $3,100 16.8 1.56%
Clayton Keller W $5,700 3.2 1.52%
Noah Gregor C $3,000 6.4 1.43%
Eric Staal C $3,600 0 1.35%
Luke Kunin W $3,600 18.4 1.33%
Erik Karlsson D $4,700 16 1.21%
Tomas Tatar W $4,800 17.6 1.12%
Kailer Yamamoto W $3,800 3.2 1.12%
Michael Bunting W $3,300 3.2 1.08%
Oliver Ekman-Larsson D $3,900 1.6 1.08%
Tomas Nosek C $3,700 4.8 1.07%
Phil Kessel W $5,700 16.5 0.93%
Vinnie Hinostroza W $3,000 23.2 0.78%
Timo Meier W $4,700 20 0.76%
Kris Russell D $3,600 4.8 0.72%
Zach Parise W $3,900 3.2 0.68%
Eeli Tolvanen W $4,600 18.4 0.67%
Jordan Greenway W $3,500 9.6 0.63%
Calvin de Haan D $3,500 3.2 0.62%
Ben Chiarot D $3,600 6.4 0.61%
Marcus Johansson W $3,400 1.6 0.60%
Jesperi Kotkaniemi C $3,700 14.4 0.59%
Erik Haula W $3,600 11.2 0.56%
Wyatt Kalynuk D $3,500 20 0.50%
Kevin Labanc W $4,400 4.8 0.44%
Ethan Bear D $3,500 1.6 0.42%
Philipp Kurashev C $3,500 0 0.42%
Joel Armia W $3,200 3.2 0.41%
Adam Larsson D $3,500 0 0.39%
Brayden McNabb D $3,800 9.6 0.39%
Dylan Strome W $4,100 0.36%
Rudolfs Balcers W $3,600 0 0.36%
Alex Chiasson W $3,600 0 0.34%
Rocco Grimaldi W $3,800 0.32%
Nick Cousins W $3,100 6.4 0.30%
Patrick Marleau W $3,200 14.4 0.29%
Nico Sturm C $3,000 23.2 0.29%
Christian Fischer W $3,200 4.8 0.29%
Matt Benning D $3,500 1.6 0.26%
Johan Larsson C $3,300 4.8 0.26%
Nicolas Hague D $3,500 1.6 0.25%
Adam Gaudette W $3,000 0.25%
Mario Ferraro D $3,700 4.8 0.23%
Corey Perry W $3,200 3.2 0.23%
Jonathan Drouin W $3,900 4.8 0.23%
Colton Sissons C $3,000 13.6 0.23%
Dylan Gambrell C $3,300 6.4 0.20%
Lawson Crouse W $3,300 4.8 0.17%
Tyler Lewington D $3,500 0.14%
Gaetan Haas C $3,200 4.8 0.13%
Derick Brassard W $3,500 1.6 0.13%
Lane Pederson C $3,000 11.7 0.13%
Dominik Kahun W $3,400 0 0.12%
Carson Soucy D $3,600 1.6 0.12%
Ian Cole D $3,500 11.2 0.12%
Brandon Hagel W $3,400 29.6 0.11%
David Kampf C $3,200 1.6 0.11%
Joel Edmundson D $3,500 4.8 0.10%