Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/12/19 | LA |
12/14/19 | NYR |
12/17/19 | @ PHI |
ANA Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/10/19 | @ MIN |
12/8/19 | @ WPG |
12/6/19 | WSH |
12/2/19 | LA |
11/29/19 | WPG |
11/27/19 | @ ARI |
11/25/19 | NYI |
11/23/19 | @ TB |
11/21/19 | @ FLA |
11/18/19 | @ WSH |
11/16/19 | @ STL |
11/14/19 | SJ |
11/12/19 | DET |
11/10/19 | EDM |
11/5/19 | MIN |
11/3/19 | CHI |
11/1/19 | VAN |
10/29/19 | WPG |
10/27/19 | @ VGS |
10/26/19 | @ COL |
10/24/19 | @ DAL |
10/22/19 | @ NSH |
10/20/19 | CGY |
10/18/19 | CAR |
10/16/19 | BUF |
10/14/19 | @ BOS |
10/11/19 | @ CBJ |
10/10/19 | @ PIT |
10/8/19 | @ DET |
10/5/19 | SJ |
10/3/19 | ARI |
Score |
---|
W 3 - 2 |
L 2 - 3 |
L 3 - 2 |
W 2 - 4 |
L 3 - 0 |
L 3 - 4 |
W 0 - 3 |
L 2 - 6 |
L 4 - 5 |
L 2 - 5 |
W 4 - 1 |
L 5 - 3 |
L 4 - 3 |
L 6 - 2 |
L 4 - 2 |
L 3 - 2 |
W 1 - 2 |
W 4 - 7 |
L 2 - 5 |
W 5 - 2 |
L 1 - 2 |
L 1 - 6 |
L 2 - 1 |
W 2 - 4 |
W 2 - 5 |
L 2 - 4 |
W 2 - 1 |
L 1 - 2 |
W 3 - 1 |
W 1 - 3 |
W 1 - 2 |
Upcoming