Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/21/24 | @ BOS |
12/23/24 | @ NYI |
BUF Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/20/24 | TOR |
12/17/24 | @ MTL |
12/15/24 | @ TOR |
12/14/24 | @ WSH |
12/11/24 | NYR |
12/9/24 | DET |
12/7/24 | UTA |
12/5/24 | WPG |
12/3/24 | COL |
11/30/24 | @ NYI |
11/29/24 | VAN |
11/27/24 | MIN |
11/23/24 | @ SJ |
11/22/24 | @ ANA |
11/20/24 | @ LA |
11/16/24 | @ PHI |
11/14/24 | STL |
11/11/24 | MTL |
11/9/24 | CGY |
11/7/24 | @ NYR |
11/5/24 | OTT |
11/2/24 | @ DET |
11/1/24 | NYI |
10/28/24 | FLA |
10/26/24 | DET |
10/22/24 | DAL |
10/19/24 | @ CHI |
10/17/24 | @ CBJ |
10/16/24 | @ PIT |
10/12/24 | FLA |
10/10/24 | LA |
10/5/24 | @ NJ |
10/4/24 | NJ |
Score |
---|
L 6 - 3 |
L 1 - 6 |
L 3 - 5 |
L 2 - 4 |
L 3 - 2 |
L 6 - 5 |
L 5 - 2 |
L 3 - 2 |
L 5 - 4 |
L 0 - 3 |
L 4 - 3 |
L 1 - 0 |
W 4 - 2 |
W 3 - 2 |
W 1 - 0 |
L 2 - 5 |
W 3 - 4 |
L 7 - 5 |
W 2 - 3 |
W 6 - 1 |
W 1 - 5 |
L 1 - 2 |
L 4 - 3 |
L 5 - 2 |
W 3 - 5 |
W 2 - 4 |
W 4 - 2 |
L 4 - 6 |
L 5 - 6 |
W 2 - 5 |
L 3 - 1 |
L 1 - 3 |
L 4 - 1 |
Upcoming