Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/23/24 | STL |
12/27/24 | TOR |
DET Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/21/24 | @ MTL |
12/20/24 | MTL |
12/18/24 | PHI |
12/14/24 | TOR |
12/12/24 | @ PHI |
12/9/24 | @ BUF |
12/7/24 | COL |
12/5/24 | @ OTT |
12/3/24 | @ BOS |
12/1/24 | VAN |
11/29/24 | NJ |
11/27/24 | CGY |
11/25/24 | @ NYI |
11/23/24 | BOS |
11/21/24 | NYI |
11/18/24 | @ SJ |
11/16/24 | @ LA |
11/15/24 | @ ANA |
11/13/24 | @ PIT |
11/9/24 | NYR |
11/8/24 | @ TOR |
11/6/24 | @ CHI |
11/2/24 | BUF |
10/30/24 | WPG |
10/27/24 | EDM |
10/26/24 | @ BUF |
10/24/24 | NJ |
10/22/24 | @ NYI |
10/19/24 | @ NSH |
10/17/24 | NYR |
10/14/24 | @ NYR |
10/12/24 | NSH |
10/10/24 | PIT |
Score |
---|
L 1 - 5 |
L 4 - 3 |
W 4 - 6 |
W 2 - 4 |
L 1 - 4 |
W 6 - 5 |
L 2 - 1 |
L 1 - 2 |
L 2 - 3 |
L 5 - 4 |
L 5 - 4 |
W 1 - 2 |
W 4 - 2 |
L 2 - 1 |
W 1 - 2 |
L 4 - 5 |
L 1 - 4 |
L 4 - 6 |
W 3 - 2 |
L 4 - 0 |
L 1 - 3 |
W 4 - 1 |
W 1 - 2 |
L 6 - 2 |
L 3 - 2 |
L 3 - 5 |
W 3 - 5 |
W 1 - 0 |
W 5 - 2 |
L 5 - 2 |
L 1 - 4 |
W 0 - 3 |
L 6 - 3 |
Upcoming