Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/28/24 | @ LA |
EDM Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/22/24 | OTT |
12/21/24 | SJ |
12/19/24 | BOS |
12/16/24 | FLA |
12/14/24 | VGS |
12/12/24 | @ MIN |
12/10/24 | TB |
12/7/24 | STL |
12/5/24 | CBJ |
12/3/24 | @ VGS |
11/30/24 | @ COL |
11/29/24 | @ UTA |
11/23/24 | NYR |
11/21/24 | MIN |
11/19/24 | @ OTT |
11/18/24 | @ MTL |
11/16/24 | @ TOR |
11/14/24 | NSH |
11/12/24 | NYI |
11/9/24 | @ VAN |
11/6/24 | VGS |
11/4/24 | NJ |
11/3/24 | @ CGY |
10/31/24 | @ NSH |
10/28/24 | @ CBJ |
10/27/24 | @ DET |
10/25/24 | PIT |
10/22/24 | CAR |
10/19/24 | @ DAL |
10/17/24 | @ NSH |
10/15/24 | PHI |
10/13/24 | CGY |
10/12/24 | CHI |
10/9/24 | WPG |
Score |
---|
W 1 - 3 |
W 2 - 3 |
W 2 - 3 |
L 6 - 5 |
W 3 - 6 |
W 7 - 1 |
W 1 - 2 |
W 2 - 4 |
W 3 - 6 |
L 0 - 1 |
W 4 - 1 |
W 4 - 3 |
W 2 - 6 |
L 5 - 3 |
W 5 - 2 |
L 0 - 3 |
L 3 - 4 |
W 2 - 3 |
W 3 - 4 |
W 7 - 3 |
L 4 - 2 |
L 3 - 0 |
W 4 - 2 |
W 5 - 1 |
L 1 - 6 |
W 3 - 2 |
W 0 - 4 |
L 3 - 2 |
L 1 - 4 |
W 4 - 2 |
W 3 - 4 |
L 4 - 1 |
L 5 - 2 |
L 6 - 0 |
Upcoming