Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/23/24 | NYR |
12/27/24 | CAR |
12/28/24 | @ CAR |
NJ Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/21/24 | PIT |
12/19/24 | @ CBJ |
12/17/24 | @ STL |
12/14/24 | CHI |
12/12/24 | LA |
12/10/24 | TOR |
12/8/24 | COL |
12/6/24 | SEA |
12/2/24 | @ NYR |
11/30/24 | WSH |
11/29/24 | @ DET |
11/27/24 | STL |
11/25/24 | NSH |
11/23/24 | @ WSH |
11/21/24 | CAR |
11/16/24 | @ TB |
11/14/24 | @ FLA |
11/12/24 | @ FLA |
11/10/24 | SJ |
11/9/24 | @ NYI |
11/7/24 | MTL |
11/4/24 | @ EDM |
11/1/24 | @ CGY |
10/30/24 | @ VAN |
10/27/24 | ANA |
10/25/24 | NYI |
10/24/24 | @ DET |
10/22/24 | TB |
10/19/24 | WSH |
10/17/24 | @ OTT |
10/15/24 | @ CAR |
10/14/24 | UTA |
10/12/24 | @ WSH |
10/10/24 | TOR |
10/5/24 | BUF |
10/4/24 | @ BUF |
Score |
---|
W 0 - 3 |
L 2 - 4 |
W 4 - 1 |
W 1 - 4 |
W 1 - 3 |
L 2 - 1 |
L 4 - 0 |
W 2 - 3 |
W 5 - 1 |
L 6 - 5 |
W 5 - 4 |
L 3 - 0 |
W 2 - 5 |
W 3 - 2 |
W 2 - 4 |
L 0 - 4 |
W 6 - 2 |
W 4 - 1 |
L 1 - 0 |
W 4 - 3 |
W 3 - 5 |
W 3 - 0 |
L 0 - 3 |
W 6 - 0 |
W 2 - 6 |
L 4 - 3 |
L 3 - 5 |
L 8 - 5 |
L 6 - 5 |
W 3 - 1 |
L 2 - 4 |
W 0 - 3 |
W 5 - 3 |
L 4 - 2 |
W 1 - 3 |
W 4 - 1 |
Upcoming