Game Log
Past
Date | OPP |
---|---|
12/22/24 | @ EDM |
12/21/24 | @ VAN |
12/19/24 | @ CGY |
12/17/24 | @ SEA |
12/14/24 | PIT |
12/13/24 | @ CAR |
12/11/24 | ANA |
12/8/24 | NYI |
12/7/24 | NSH |
12/5/24 | DET |
12/1/24 | @ ANA |
11/30/24 | @ LA |
11/27/24 | @ SJ |
11/25/24 | CGY |
11/23/24 | VAN |
11/21/24 | VGS |
11/19/24 | EDM |
11/16/24 | @ CAR |
11/14/24 | PHI |
11/12/24 | @ TOR |
11/9/24 | @ BOS |
11/7/24 | NYI |
11/5/24 | @ BUF |
11/2/24 | SEA |
11/1/24 | @ NYR |
10/29/24 | STL |
10/27/24 | @ COL |
10/25/24 | @ VGS |
10/22/24 | @ UTA |
10/19/24 | TB |
10/17/24 | NJ |
10/14/24 | LA |
10/12/24 | @ MTL |
10/10/24 | FLA |
Score |
---|
L 1 - 3 |
W 5 - 4 |
W 3 - 2 |
W 3 - 0 |
W 2 - 3 |
W 3 - 0 |
W 1 - 5 |
L 4 - 2 |
W 1 - 3 |
W 1 - 2 |
L 3 - 4 |
L 2 - 5 |
W 4 - 3 |
W 3 - 4 |
L 4 - 3 |
L 3 - 2 |
L 5 - 2 |
L 0 - 4 |
L 5 - 4 |
W 3 - 0 |
W 3 - 2 |
L 4 - 2 |
L 1 - 5 |
W 0 - 3 |
L 1 - 2 |
W 1 - 8 |
L 4 - 5 |
L 4 - 6 |
W 4 - 0 |
W 4 - 5 |
L 3 - 1 |
W 7 - 8 |
L 1 - 4 |
W 1 - 3 |
Upcoming