Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/21/24 | MIN |
12/23/24 | @ TOR |
WPG Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/18/24 | @ ANA |
12/17/24 | @ SJ |
12/14/24 | MTL |
12/12/24 | VGS |
12/10/24 | BOS |
12/8/24 | CBJ |
12/7/24 | @ CHI |
12/5/24 | @ BUF |
12/3/24 | STL |
12/1/24 | @ DAL |
11/29/24 | @ VGS |
11/27/24 | @ LA |
11/25/24 | @ MIN |
11/23/24 | @ NSH |
11/22/24 | @ PIT |
11/19/24 | FLA |
11/16/24 | @ FLA |
11/14/24 | @ TB |
11/12/24 | @ NYR |
11/9/24 | DAL |
11/7/24 | COL |
11/5/24 | UTA |
11/3/24 | TB |
11/1/24 | @ CBJ |
10/30/24 | @ DET |
10/28/24 | TOR |
10/26/24 | @ CGY |
10/24/24 | @ SEA |
10/22/24 | @ STL |
10/20/24 | PIT |
10/18/24 | SJ |
10/13/24 | MIN |
10/11/24 | CHI |
10/9/24 | @ EDM |
Score |
---|
L 2 - 3 |
W 4 - 3 |
W 2 - 4 |
L 3 - 2 |
W 1 - 8 |
L 4 - 1 |
W 4 - 2 |
W 3 - 2 |
L 4 - 1 |
L 1 - 3 |
L 3 - 4 |
L 1 - 4 |
W 4 - 1 |
L 1 - 4 |
W 4 - 1 |
W 3 - 6 |
L 0 - 5 |
L 1 - 4 |
W 6 - 3 |
W 1 - 4 |
W 0 - 1 |
W 0 - 3 |
W 4 - 7 |
W 6 - 2 |
W 6 - 2 |
L 6 - 4 |
W 5 - 3 |
W 4 - 3 |
W 3 - 2 |
W 3 - 6 |
W 3 - 8 |
W 1 - 2 |
W 1 - 2 |
W 6 - 0 |
Upcoming