Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
41 | 22.8 | 107 | 6 | 22 | 28 | 1 | 28 | 0 | 6 | 2.93 |
52 | 20.9 | 126 | 15 | 30 | 45 | -8 | 20 | 5 | 10 | 2.89 |
42 | 19.6 | 141 | 16 | 21 | 37 | -20 | 16 | 5 | 6 | 0.11 |
49 | 19.6 | 89 | 10 | 27 | 37 | -5 | 8 | 5 | 6 | 0.00 |
54 | 17.3 | 115 | 14 | 18 | 32 | 9 | 10 | 3 | 2 | -0.09 |
51 | 16.6 | 143 | 18 | 14 | 32 | -18 | 10 | 3 | 7 | -1.00 |
54 | 21.8 | 60 | 4 | 11 | 15 | -9 | 14 | 0 | 0 | -2.56 |
41 | 18.2 | 59 | 4 | 5 | 9 | -12 | 26 | 1 | 1 | -3.83 |
54 | 20.5 | 56 | 5 | 6 | 11 | -23 | 30 | 0 | 0 | -3.85 |
54 | 15.1 | 80 | 11 | 7 | 18 | -19 | 40 | 0 | 0 | -4.15 |
51 | 17.0 | 51 | 2 | 6 | 8 | -6 | 28 | 0 | 0 | -4.37 |
52 | 18.2 | 58 | 8 | 15 | 23 | -16 | 8 | 3 | 5 | -4.92 |
45 | 16.8 | 39 | 1 | 9 | 10 | -13 | 24 | 0 | 0 | -5.29 |
46 | 14.5 | 63 | 8 | 14 | 22 | -10 | 8 | 2 | 2 | -5.76 |
15 | 16.0 | 21 | 2 | 3 | 5 | -7 | 6 | 0 | 3 | -5.87 |
45 | 12.1 | 40 | 5 | 11 | 16 | -8 | 12 | 2 | 1 | -6.24 |
10 | 15.4 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -6.54 |
26 | 10.5 | 19 | 1 | 3 | 4 | -4 | 25 | 0 | 0 | -6.58 |
49 | 14.0 | 52 | 4 | 2 | 6 | -26 | 43 | 0 | 0 | -6.83 |
7 | 14.8 | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | -6.84 |
7 | 13.0 | 7 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | -7.02 |
13 | 6.3 | 5 | 0 | 0 | 0 | -3 | 18 | 0 | 0 | -7.05 |
35 | 9.2 | 47 | 2 | 4 | 6 | -10 | 12 | 0 | 0 | -7.43 |
10 | 12.1 | 13 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | -7.47 |
6 | 11.5 | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | -7.69 |
41 | 9.9 | 30 | 5 | 6 | 11 | -4 | 11 | 0 | 0 | -7.80 |
1 | 10.5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -7.87 |
10 | 14.3 | 4 | 0 | 2 | 2 | -4 | 0 | 0 | 1 | -7.93 |
41 | 11.8 | 27 | 1 | 4 | 5 | -15 | 31 | 0 | 0 | -8.15 |
2 | 6.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.57 |
20 | 8.8 | 12 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | -8.69 |
Goalie Stats
Player |
---|
Alexandar Georgiev (G) |
Yaroslav Askarov (G) |
Vitek Vanecek (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
31 | 10-17-0 | 100 | 3.64 | 810 | 710 | 100.0% | 0 | -0.14 |
13 | 4-6-2 | 37 | 3.10 | 357 | 320 | 89.6% | 0 | -2.58 |
14 | 3-8-1 | 47 | 3.84 | 409 | 362 | 88.5% | 0 | -3.78 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
2010-11 |
2009-10 |
2008-09 |
2007-08 |
2006-07 |
2005-06 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
15-33-6 | 36 | 141 | 198 | 17.53% | 76.40% | -1.09 |
19-54-9 | 47 | 180 | 326 | 20.19% | 75.40% | -1.78 |
22-44-16 | 60 | 233 | 315 | 18.39% | 82.38% | -1.05 |
32-37-13 | 77 | 211 | 261 | 18.98% | 85.20% | -0.58 |
21-28-7 | 49 | 146 | 196 | 14.10% | 80.43% | -2.06 |
29-36-5 | 63 | 180 | 225 | 17.46% | 85.71% | -0.63 |
46-27-9 | 101 | 289 | 258 | 23.65% | 80.77% | 0.21 |
45-27-10 | 100 | 252 | 229 | 20.62% | 84.82% | 0.33 |
46-29-7 | 99 | 221 | 201 | 16.67% | 80.66% | 0.24 |
46-30-6 | 98 | 241 | 210 | 22.55% | 80.51% | 0.50 |
40-33-9 | 89 | 228 | 232 | 21.65% | 78.48% | -0.07 |
51-22-9 | 111 | 249 | 200 | 17.18% | 84.93% | 0.55 |
25-16-7 | 57 | 124 | 116 | 20.12% | 85.03% | 0.27 |
43-29-10 | 96 | 228 | 210 | 21.11% | 76.89% | 0.19 |
48-25-9 | 105 | 248 | 213 | 23.45% | 79.49% | 0.36 |
51-20-11 | 113 | 264 | 215 | 21.04% | 84.88% | 0.60 |
53-18-11 | 117 | 257 | 204 | 24.17% | 83.22% | 0.50 |
49-23-10 | 108 | 222 | 193 | 18.72% | 85.81% | 0.44 |
51-26-5 | 107 | 258 | 199 | 22.44% | 83.33% | 0.77 |
44-27-11 | 99 | 266 | 242 | 18.20% | 80.70% | 0.35 |
43-21-6 | 104 | 219 | 183 | 16.62% | 85.27% | 0.44 |
28-37-8 | 73 | 214 | 239 | 18.13% | 81.01% | -0.21 |
44-27-3 | 99 | 248 | 199 | 15.99% | 85.83% | 0.62 |
40-27-3 | 95 | 217 | 192 | 14.04% | 86.17% | 0.33 |
35-30-7 | 87 | 225 | 214 | 16.45% | 83.60% | 0.20 |