Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
52 | 23.6 | 147 | 10 | 17 | 27 | -5 | 35 | 4 | 4 | 4.98 |
53 | 18.1 | 122 | 18 | 17 | 35 | 0 | 20 | 3 | 3 | 0.85 |
53 | 17.5 | 118 | 14 | 26 | 40 | 4 | 10 | 2 | 8 | 0.44 |
33 | 21.6 | 77 | 10 | 13 | 23 | -9 | 21 | 2 | 5 | -0.08 |
52 | 19.5 | 52 | 9 | 29 | 38 | -7 | 16 | 1 | 15 | -0.58 |
52 | 15.6 | 112 | 15 | 19 | 34 | 2 | 9 | 4 | 3 | -0.72 |
50 | 14.8 | 75 | 8 | 21 | 29 | 7 | 30 | 2 | 2 | -1.04 |
50 | 20.1 | 47 | 5 | 16 | 21 | 2 | 18 | 1 | 2 | -1.46 |
53 | 18.4 | 93 | 11 | 18 | 29 | 6 | 12 | 2 | 2 | -1.61 |
53 | 20.7 | 69 | 3 | 9 | 12 | 3 | 19 | 0 | 0 | -1.80 |
53 | 13.6 | 86 | 15 | 9 | 24 | 0 | 10 | 1 | 3 | -3.44 |
50 | 13.5 | 49 | 9 | 17 | 26 | 0 | 12 | 6 | 4 | -4.03 |
53 | 18.9 | 47 | 4 | 9 | 13 | -4 | 12 | 0 | 0 | -4.18 |
35 | 15.6 | 38 | 6 | 10 | 16 | -5 | 36 | 0 | 0 | -4.71 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -5.16 |
50 | 14.7 | 76 | 4 | 14 | 18 | -9 | 8 | 0 | 3 | -5.39 |
41 | 13.4 | 40 | 0 | 5 | 5 | 3 | 14 | 0 | 0 | -5.60 |
51 | 14.2 | 73 | 8 | 7 | 15 | -11 | 8 | 0 | 0 | -6.30 |
3 | 12.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6.74 |
19 | 12.0 | 31 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | -6.91 |
45 | 10.1 | 41 | 3 | 4 | 7 | -14 | 28 | 0 | 0 | -7.17 |
7 | 8.0 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | -7.41 |
6 | 8.4 | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | -8.65 |
21 | 9.6 | 15 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | -8.80 |
8 | 10.4 | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | -9.09 |
Goalie Stats
Player |
---|
Joey Daccord (G) |
Philipp Grubauer (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
34 | 18-12-2 | 80 | 2.43 | 953 | 873 | 91.6% | 1 | 2.52 |
21 | 5-15-1 | 74 | 3.83 | 552 | 478 | 86.6% | 0 | -4.88 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
23-27-3 | 49 | 158 | 168 | 19.05% | 77.78% | -0.26 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |