Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
24 | 23.9 | 86 | 7 | 9 | 16 | 6 | 18 | 2 | 1 | 6.58 |
25 | 17.7 | 65 | 10 | 13 | 23 | 7 | 2 | 2 | 3 | 2.17 |
25 | 20.9 | 30 | 3 | 13 | 16 | -1 | 10 | 1 | 2 | 0.00 |
25 | 17.6 | 51 | 5 | 9 | 14 | -2 | 12 | 2 | 1 | -0.13 |
25 | 21.0 | 40 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | -1.59 |
24 | 15.3 | 55 | 6 | 8 | 14 | 3 | 4 | 0 | 2 | -1.82 |
24 | 20.0 | 22 | 2 | 14 | 16 | -10 | 6 | 1 | 7 | -2.07 |
25 | 15.5 | 30 | 3 | 7 | 10 | -5 | 32 | 0 | 0 | -2.21 |
25 | 17.6 | 48 | 4 | 7 | 11 | 6 | 4 | 0 | 0 | -2.51 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -3.00 |
25 | 19.9 | 26 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | -4.04 |
25 | 13.4 | 34 | 6 | 2 | 8 | 0 | 2 | 1 | 1 | -4.31 |
25 | 14.7 | 33 | 1 | 8 | 9 | -7 | 4 | 0 | 3 | -4.70 |
24 | 10.7 | 27 | 2 | 2 | 4 | -3 | 16 | 0 | 0 | -4.98 |
5 | 20.3 | 14 | 1 | 2 | 3 | -1 | 2 | 0 | 2 | -5.13 |
25 | 14.4 | 45 | 5 | 5 | 10 | -7 | 4 | 0 | 0 | -5.23 |
22 | 12.8 | 20 | 4 | 3 | 7 | 1 | 6 | 2 | 0 | -5.49 |
15 | 12.1 | 31 | 2 | 2 | 4 | -4 | 2 | 1 | 0 | -6.44 |
1 | 8.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6.80 |
19 | 12.9 | 15 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | -6.81 |
2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.27 |
3 | 7.9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.76 |
25 | 15.1 | 20 | 1 | 1 | 2 | -12 | 7 | 0 | 0 | -7.83 |
1 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.96 |
3 | 10.1 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | -8.50 |
Goalie Stats
Player |
---|
Joey Daccord (G) |
Philipp Grubauer (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
17 | 10-6-1 | 43 | 2.56 | 490 | 447 | 91.2% | 1 | 3.94 |
8 | 1-7-0 | 28 | 3.62 | 203 | 175 | 86.2% | 0 | -4.92 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
11-13-1 | 23 | 70 | 76 | 15.00% | 78.69% | -0.36 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |