Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
32 | 25.8 | 54 | 8 | 16 | 24 | 6 | 16 | 2 | 7 | 5.77 |
32 | 16.2 | 81 | 16 | 16 | 32 | 13 | 18 | 7 | 8 | 5.66 |
32 | 18.9 | 80 | 11 | 20 | 31 | -1 | 12 | 4 | 8 | 3.59 |
32 | 16.6 | 63 | 7 | 22 | 29 | 14 | 14 | 2 | 6 | 2.35 |
32 | 19.1 | 56 | 4 | 11 | 15 | 10 | 26 | 0 | 1 | 0.92 |
32 | 18.6 | 68 | 5 | 20 | 25 | -4 | 6 | 2 | 6 | -0.21 |
32 | 13.0 | 28 | 9 | 5 | 14 | 13 | 43 | 0 | 0 | -0.45 |
32 | 21.0 | 34 | 1 | 7 | 8 | -3 | 39 | 0 | 0 | -0.66 |
15 | 16.1 | 17 | 1 | 2 | 3 | 3 | 42 | 0 | 0 | -2.04 |
29 | 20.4 | 22 | 0 | 4 | 4 | 7 | 10 | 0 | 0 | -3.82 |
22 | 11.0 | 41 | 3 | 4 | 7 | -1 | 21 | 0 | 1 | -3.92 |
32 | 14.3 | 49 | 4 | 3 | 7 | -1 | 20 | 1 | 0 | -4.25 |
32 | 15.4 | 48 | 5 | 8 | 13 | 5 | 2 | 1 | 1 | -4.31 |
32 | 15.5 | 46 | 5 | 7 | 12 | 1 | 2 | 0 | 1 | -4.98 |
32 | 14.4 | 43 | 5 | 4 | 9 | -6 | 10 | 0 | 0 | -5.63 |
15 | 11.1 | 6 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | -5.64 |
26 | 16.9 | 27 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | -5.70 |
4 | 21.5 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | -5.78 |
24 | 12.9 | 40 | 4 | 4 | 8 | -4 | 8 | 1 | 0 | -5.95 |
32 | 13.9 | 39 | 3 | 7 | 10 | -3 | 2 | 0 | 1 | -6.10 |
9 | 13.1 | 10 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | -7.09 |
3 | 8.9 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | -7.22 |
17 | 12.4 | 11 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | -7.27 |
3 | 10.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.05 |
Goalie Stats
Player |
---|
Karel Vejmelka (G) |
Jaxson Stauber (G) |
Connor Ingram (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
19 | 8-7-2 | 42 | 2.29 | 512 | 470 | 91.8% | 0 | 1.52 |
2 | 2-0-0 | 2 | 1.01 | 53 | 51 | 96.2% | 1 | 0.02 |
13 | 6-4-3 | 43 | 3.61 | 334 | 291 | 87.1% | 0 | -2.70 |
Team Stats
Season |
---|
2024-25 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
16-11-5 | 37 | 96 | 90 | 21.98% | 79.13% | 0.18 |