Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
33 | 20.7 | 95 | 9 | 35 | 44 | 16 | 6 | 1 | 12 | 7.69 |
32 | 22.3 | 61 | 4 | 23 | 27 | 1 | 14 | 0 | 11 | 3.88 |
19 | 19.2 | 36 | 7 | 21 | 28 | 12 | 0 | 2 | 8 | 1.05 |
30 | 22.5 | 58 | 3 | 13 | 16 | 13 | 6 | 0 | 0 | 0.64 |
31 | 16.6 | 51 | 15 | 15 | 30 | 11 | 4 | 1 | 0 | -0.08 |
33 | 21.4 | 59 | 4 | 12 | 16 | 2 | 8 | 1 | 1 | -0.37 |
33 | 16.3 | 97 | 12 | 6 | 18 | -3 | 10 | 5 | 0 | -0.51 |
33 | 17.0 | 74 | 9 | 13 | 22 | -10 | 6 | 7 | 4 | -1.03 |
33 | 20.6 | 43 | 1 | 3 | 4 | 17 | 14 | 0 | 0 | -1.26 |
33 | 15.4 | 55 | 13 | 3 | 16 | 4 | 14 | 0 | 0 | -2.04 |
31 | 16.1 | 52 | 6 | 7 | 13 | -7 | 31 | 0 | 2 | -2.33 |
24 | 17.0 | 57 | 7 | 8 | 15 | 8 | 0 | 0 | 2 | -2.76 |
33 | 13.2 | 39 | 8 | 5 | 13 | 3 | 19 | 0 | 0 | -3.67 |
13 | 15.5 | 28 | 7 | 3 | 10 | 3 | 4 | 4 | 0 | -3.67 |
33 | 12.1 | 37 | 5 | 7 | 12 | 6 | 4 | 0 | 0 | -5.04 |
26 | 17.1 | 27 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | -5.13 |
22 | 16.1 | 23 | 2 | 2 | 4 | -4 | 13 | 0 | 0 | -5.68 |
33 | 12.1 | 43 | 2 | 7 | 9 | -1 | 4 | 0 | 1 | -6.30 |
17 | 15.0 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | -6.65 |
26 | 9.9 | 21 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | -7.24 |
6 | 11.1 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | -7.25 |
5 | 11.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.29 |
2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.33 |
1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.63 |
1 | 7.5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -7.64 |
2 | 7.6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.20 |
2 | 9.2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.20 |
7 | 10.2 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -8.48 |
Goalie Stats
Player |
---|
Adin Hill (G) |
Ilya Samsonov (G) |
Akira Schmid (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
21 | 14-5-2 | 55 | 2.69 | 556 | 501 | 90.1% | 2 | 3.48 |
12 | 8-3-1 | 36 | 2.97 | 353 | 317 | 89.8% | 0 | -0.56 |
1 | 0-0-0 | 0 | 0.00 | 12 | 12 | 100.0% | 0 | -1.85 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
22-8-3 | 47 | 116 | 94 | 26.92% | 77.94% | 0.85 |
45-29-8 | 98 | 263 | 243 | 20.24% | 79.34% | 0.26 |
51-22-9 | 111 | 267 | 225 | 20.29% | 77.44% | 0.78 |
43-31-8 | 94 | 262 | 244 | 18.40% | 77.40% | 0.21 |
40-14-2 | 82 | 190 | 122 | 17.82% | 86.81% | -0.21 |
39-24-8 | 86 | 224 | 209 | 21.99% | 76.64% | 0.32 |
43-32-7 | 93 | 246 | 228 | 16.81% | 80.87% | 0.22 |
51-24-7 | 109 | 272 | 228 | 21.37% | 81.43% | 0.61 |