Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
19 | 20.7 | 56 | 5 | 23 | 28 | 7 | 4 | 0 | 11 | 0.00 |
13 | 19.1 | 26 | 6 | 15 | 21 | 9 | 0 | 2 | 6 | 0.00 |
19 | 16.5 | 33 | 8 | 9 | 17 | 7 | 2 | 1 | 0 | 0.00 |
19 | 17.7 | 38 | 7 | 9 | 16 | -7 | 2 | 6 | 3 | 0.00 |
19 | 21.9 | 39 | 2 | 12 | 14 | 5 | 2 | 0 | 0 | 0.00 |
18 | 22.1 | 37 | 1 | 12 | 13 | -8 | 4 | 0 | 6 | 0.00 |
19 | 16.1 | 56 | 9 | 3 | 12 | -7 | 4 | 4 | 0 | 0.00 |
19 | 16.5 | 36 | 5 | 7 | 12 | -3 | 25 | 0 | 2 | 0.00 |
19 | 12.8 | 21 | 5 | 4 | 9 | 4 | 14 | 0 | 0 | 0.00 |
11 | 15.7 | 29 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 0.00 |
19 | 15.1 | 35 | 7 | 1 | 8 | -3 | 10 | 0 | 0 | 0.00 |
19 | 12.9 | 19 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0.00 |
19 | 21.2 | 37 | 3 | 5 | 8 | -4 | 6 | 1 | 1 | 0.00 |
19 | 12.8 | 29 | 1 | 6 | 7 | -1 | 2 | 0 | 1 | 0.00 |
16 | 9.8 | 14 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0.00 |
4 | 15.1 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0.00 |
8 | 16.1 | 9 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.00 |
19 | 19.3 | 26 | 1 | 1 | 2 | 12 | 12 | 0 | 0 | 0.00 |
9 | 16.1 | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0.00 |
19 | 17.1 | 17 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0.00 |
5 | 11.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2 | 7.6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
1 | 9.7 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
7 | 10.2 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 |
Goalie Stats
Player |
---|
Adin Hill (G) |
Ilya Samsonov (G) |
Akira Schmid (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
13 | 8-4-1 | 38 | 3.07 | 338 | 300 | 88.8% | 1 | 0.00 |
6 | 3-2-1 | 19 | 3.15 | 184 | 165 | 89.7% | 0 | 0.00 |
1 | 0-0-0 | 0 | 0.00 | 12 | 12 | 100.0% | 0 | 0.00 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
11-6-2 | 24 | 72 | 60 | 32.00% | 76.92% | 0.71 |
45-29-8 | 98 | 263 | 243 | 20.24% | 79.34% | 0.26 |
51-22-9 | 111 | 267 | 225 | 20.29% | 77.44% | 0.78 |
43-31-8 | 94 | 262 | 244 | 18.40% | 77.40% | 0.21 |
40-14-2 | 82 | 190 | 122 | 17.82% | 86.81% | -0.21 |
39-24-8 | 86 | 224 | 209 | 21.99% | 76.64% | 0.32 |
43-32-7 | 93 | 246 | 228 | 16.81% | 80.87% | 0.22 |
51-24-7 | 109 | 272 | 228 | 21.37% | 81.43% | 0.61 |