Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
46 | 20.9 | 144 | 12 | 46 | 58 | 24 | 6 | 1 | 17 | 8.08 |
46 | 22.0 | 90 | 5 | 38 | 43 | 8 | 14 | 1 | 16 | 5.90 |
33 | 19.7 | 64 | 12 | 27 | 39 | 20 | 4 | 3 | 11 | 2.82 |
44 | 22.6 | 84 | 3 | 21 | 24 | 11 | 8 | 0 | 0 | 1.18 |
47 | 17.2 | 111 | 16 | 20 | 36 | -9 | 14 | 9 | 7 | 0.62 |
47 | 16.4 | 138 | 20 | 10 | 30 | -7 | 12 | 8 | 2 | 0.51 |
47 | 21.5 | 89 | 6 | 15 | 21 | 0 | 12 | 1 | 1 | 0.16 |
47 | 20.3 | 58 | 2 | 6 | 8 | 23 | 22 | 0 | 0 | -0.18 |
37 | 16.6 | 60 | 15 | 15 | 30 | 9 | 6 | 1 | 0 | -1.86 |
47 | 15.2 | 82 | 16 | 6 | 22 | 8 | 22 | 0 | 0 | -2.01 |
26 | 15.8 | 56 | 10 | 8 | 18 | 8 | 8 | 6 | 0 | -2.77 |
47 | 13.4 | 55 | 10 | 9 | 19 | 5 | 30 | 0 | 0 | -2.99 |
38 | 17.2 | 89 | 7 | 11 | 18 | 7 | 0 | 0 | 2 | -3.71 |
40 | 16.6 | 41 | 3 | 4 | 7 | 2 | 16 | 0 | 0 | -4.39 |
36 | 15.7 | 57 | 6 | 8 | 14 | -9 | 31 | 0 | 2 | -4.48 |
36 | 16.1 | 41 | 3 | 2 | 5 | -3 | 22 | 0 | 0 | -4.63 |
47 | 12.1 | 59 | 8 | 10 | 18 | 7 | 4 | 0 | 0 | -5.35 |
17 | 15.0 | 13 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | -6.31 |
45 | 11.5 | 57 | 3 | 7 | 10 | -4 | 8 | 0 | 1 | -6.65 |
5 | 11.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.85 |
2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.88 |
1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.69 |
38 | 9.4 | 30 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | -7.77 |
6 | 11.1 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | -7.98 |
6 | 8.7 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | -8.15 |
1 | 7.5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.26 |
7 | 9.0 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.87 |
7 | 10.2 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -8.94 |
Goalie Stats
Player |
---|
Adin Hill (G) |
Ilya Samsonov (G) |
Akira Schmid (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
29 | 18-8-3 | 74 | 2.61 | 751 | 677 | 90.1% | 2 | 2.87 |
18 | 11-6-1 | 51 | 2.83 | 501 | 450 | 89.8% | 1 | 0.23 |
1 | 0-0-0 | 0 | 0.00 | 12 | 12 | 100.0% | 0 | -2.01 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
29-14-4 | 62 | 159 | 130 | 27.03% | 77.00% | 0.57 |
45-29-8 | 98 | 263 | 243 | 20.24% | 79.34% | 0.26 |
51-22-9 | 111 | 267 | 225 | 20.29% | 77.44% | 0.78 |
43-31-8 | 94 | 262 | 244 | 18.40% | 77.40% | 0.21 |
40-14-2 | 82 | 190 | 122 | 17.82% | 86.81% | -0.21 |
39-24-8 | 86 | 224 | 209 | 21.99% | 76.64% | 0.32 |
43-32-7 | 93 | 246 | 228 | 16.81% | 80.87% | 0.22 |
51-24-7 | 109 | 272 | 228 | 21.37% | 81.43% | 0.61 |