Yesterday's Perfect MLB DFS Lineups: Tuesday 9/13/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker (SEA) | P | $6900 | 0 | 0 | 0 | 9.0 | 0 | 11 | 72 |
Nelson Cruz (SEA) | OF | $4100 | 4 | 3 | 1 | 0 | 0 | 0 | 34.2 |
Paul Goldschmidt (ARI) | 1B | $3700 | 5 | 3 | 0 | 0 | 0 | 0 | 37.1 |
Norichika Aoki (SEA) | OF | $3300 | 4 | 2 | 1 | 0 | 0 | 0 | 31.1 |
Russell Martin (TOR) | C | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 22.2 |
Jean Segura (ARI) | 2B | $3100 | 5 | 3 | 2 | 0 | 0 | 0 | 43.6 |
Steven Souza (TB) | OF | $3100 | 4 | 1 | 1 | 0 | 0 | 0 | 34.1 |
Jorge Polanco (MIN) | 3B | $2900 | 5 | 3 | 1 | 0 | 0 | 0 | 44.4 |
J.J. Hardy (BAL) | SS | $2500 | 4 | 1 | 1 | 0 | 0 | 0 | 31.7 |
Total Salary | $32800 | Total FP | 350.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dan Straily (CIN) | SP | $6200 | 0 | 0 | 0 | 8.0 | 2 | 8 | 31 |
Taijuan Walker (SEA) | SP | $5300 | 0 | 0 | 0 | 9.0 | 0 | 11 | 46.95 |
Paul Goldschmidt (ARI) | 1B | $5300 | 5 | 3 | 0 | 0 | 0 | 0 | 28 |
Nelson Cruz (SEA) | OF | $5000 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Norichika Aoki (SEA) | OF | $4600 | 4 | 2 | 1 | 0 | 0 | 0 | 23 |
Jean Segura (ARI) | 2B | $4300 | 5 | 3 | 2 | 0 | 0 | 0 | 33 |
Jorge Polanco (MIN) | 2B/3B | $3500 | 5 | 3 | 1 | 0 | 0 | 0 | 32 |
Steven Souza (TB) | OF | $3400 | 4 | 1 | 1 | 0 | 0 | 0 | 24 |
Asdrubal Cabrera (NYM) | SS | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 22 |
Russell Martin (TOR) | C | $3200 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Total Salary | $44100 | Total FP | 281.95 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker (SEA) | P | $11800 | 0 | 0 | 0 | 9.0 | 0 | 11 | 67 |
Paul Goldschmidt (ARI) | 1B | $10700 | 5 | 3 | 0 | 0 | 0 | 0 | 55 |
Dan Straily (CIN) | P | $9200 | 0 | 0 | 0 | 8.0 | 2 | 8 | 47 |
Nelson Cruz (SEA) | OF | $8850 | 4 | 3 | 1 | 0 | 0 | 0 | 55 |
Steven Souza (TB) | OF | $8300 | 4 | 1 | 1 | 0 | 0 | 0 | 55 |
Russell Martin (TOR) | C | $7500 | 4 | 1 | 1 | 0 | 0 | 0 | 32 |
Brandon Moss (STL) | 1B/OF | $6500 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
Jean Segura (ARI) | 2B/SS | $6450 | 5 | 3 | 2 | 0 | 0 | 0 | 68 |
Norichika Aoki (SEA) | OF | $6200 | 4 | 2 | 1 | 0 | 0 | 0 | 49 |
Jorge Polanco (MIN) | 2B/3B | $5250 | 5 | 3 | 1 | 0 | 0 | 0 | 69 |
T.J. Rivera (NYM) | 2B/3B | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 49 |
Total Salary | $85750 | Total FP | 595 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dan Straily (CIN) | SP | $6700 | 0 | 0 | 0 | 8.0 | 2 | 8 | 19.75 |
Taijuan Walker (SEA) | SP | $6350 | 0 | 0 | 0 | 9.0 | 0 | 11 | 26.75 |
Paul Goldschmidt (ARI) | 1B | $5400 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
Nelson Cruz (SEA) | OF | $5400 | 4 | 3 | 1 | 0 | 0 | 0 | 11.75 |
Joey Votto (CIN) | 1B | $5200 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Jean Segura (ARI) | SS | $4950 | 5 | 3 | 2 | 0 | 0 | 0 | 15.25 |
Brandon Moss (STL) | 1B | $4500 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Russell Martin (TOR) | C | $4350 | 4 | 1 | 1 | 0 | 0 | 0 | 7.25 |
Steven Souza (TB) | OF | $4200 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
Norichika Aoki (SEA) | OF | $3900 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Jorge Polanco (MIN) | SS | $3850 | 5 | 3 | 1 | 0 | 0 | 0 | 15.5 |
Total Salary | $54800 | Total FP | 154.25 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker (SEA) | SP | $7700 | 0 | 0 | 0 | 9.0 | 0 | 11 | 24 |
Paul Goldschmidt (ARI) | 1B | $6800 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
Nelson Cruz (SEA) | OF | $6400 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
Russell Martin (TOR) | C | $4600 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
Norichika Aoki (SEA) | OF | $3900 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
Steven Souza (TB) | OF | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
J.J. Hardy (BAL) | SS | $3600 | 4 | 1 | 1 | 0 | 0 | 0 | 10 |
Dan Straily (CIN) | SP | $3100 | 0 | 0 | 0 | 8.0 | 2 | 8 | 18 |
Ryon Healy (OAK) | 3B | $2700 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
Jorge Polanco (MIN) | 2B | $2000 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
Total Salary | $44500 | Total FP | 124 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dan Straily (CIN) | P | $36 | 0 | 0 | 0 | 8.0 | 2 | 8 | 35 |
Taijuan Walker (SEA) | P | $32 | 0 | 0 | 0 | 9.0 | 0 | 11 | 50 |
Paul Goldschmidt (ARI) | 1B | $23 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
Jean Segura (ARI) | 2B | $19 | 5 | 3 | 2 | 0 | 0 | 0 | 28 |
Russell Martin (TOR) | C | $19 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Nelson Cruz (SEA) | OF | $19 | 4 | 3 | 1 | 0 | 0 | 0 | 22 |
Norichika Aoki (SEA) | OF | $10 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Jorge Polanco (MIN) | 3B | $9 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
J.J. Hardy (BAL) | SS | $8 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Steven Souza (TB) | OF | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
Total Salary | $182 | Total FP | 263 |