Michael Lorenzen dominated during his Phillies debut last week. Should we expect more of the same in his second start against the Nationals?
more Philadelphia Phillies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
10/23/23 |
![]() |
L 5 - 1 |
10/21/23 |
![]() |
W 6 - 1 |
10/20/23 |
![]() |
L 5 - 6 |
10/19/23 |
![]() |
L 1 - 2 |
10/17/23 |
![]() |
W 0 - 10 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Bryce Harper | 134 | 21 | 72 | 11 | 0.293 | 2.10 |
Kyle Schwarber | 115 | 47 | 104 | 0 | 0.197 | 1.24 |
Brandon Marsh | 112 | 12 | 60 | 10 | 0.277 | 1.17 |
Trea Turner | 170 | 26 | 76 | 30 | 0.266 | 1.06 |
Nick Castellanos | 170 | 29 | 106 | 11 | 0.272 | 0.78 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Zack Wheeler | 192.0 | 168 | 39 | 212 | 3.61 | 2.98 |
Aaron Nola | 193.7 | 178 | 45 | 202 | 4.46 | 2.90 |
Taijuan Walker | 172.7 | 155 | 71 | 138 | 4.38 | 2.56 |
Michael Lorenzen | 153.0 | 138 | 47 | 111 | 4.18 | 2.15 |
Ranger Suarez | 125.0 | 129 | 48 | 119 | 4.18 | 1.98 |
Sorry, there are no more articles for this feed.