Yesterday's Perfect NBA DFS Lineups: Saturday 3/3/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $12200 | 25 | 10 | 15 | 2 | 3 | 0 | 62.5 |
C.J. McCollum (POR) | SG | $7400 | 28 | 8 | 6 | 1 | 2 | 2 | 53.6 |
Ricky Rubio (UTAH) | PG | $7000 | 10 | 8 | 6 | 4 | 3 | 0 | 37.6 |
Lonzo Ball (LAL) | PG | $7000 | 18 | 7 | 11 | 1 | 2 | 2 | 49.9 |
Pau Gasol (SA) | C | $6500 | 19 | 10 | 8 | 0 | 2 | 3 | 50 |
JaMychal Green (MEM) | PF | $5900 | 10 | 13 | 7 | 3 | 2 | 2 | 49.1 |
Skal Labissiere (SAC) | PF | $5200 | 12 | 12 | 3 | 0 | 4 | 3 | 35.9 |
Trevor Ariza (HOU) | SF | $4900 | 21 | 3 | 2 | 3 | 0 | 0 | 36.6 |
Ben McLemore (MEM) | SG | $3500 | 20 | 7 | 4 | 1 | 0 | 0 | 37.4 |
Total Salary | $59600 | Total FP | 412.6 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Andre Drummond (DET) | C | $9200 | 22 | 18 | 2 | 4 | 5 | 2 | 58.5 |
C.J. McCollum (POR) | PG/SG | $6700 | 28 | 8 | 6 | 1 | 2 | 2 | 53 |
Lonzo Ball (LAL) | PG | $6600 | 18 | 7 | 11 | 1 | 2 | 2 | 52.75 |
JaMychal Green (MEM) | SF/PF | $6500 | 10 | 13 | 7 | 3 | 2 | 2 | 47.25 |
Gary Harris (DEN) | SG | $6200 | 32 | 2 | 4 | 1 | 0 | 0 | 45.5 |
Kentavious Caldwell-Pope (LAL) | SG/SF | $5800 | 18 | 13 | 2 | 3 | 1 | 0 | 45.75 |
Pau Gasol (SA) | PF/C | $5500 | 19 | 10 | 8 | 0 | 2 | 3 | 50 |
Ben McLemore (MEM) | SG/SF | $3500 | 20 | 7 | 4 | 1 | 0 | 0 | 37.75 |
Total Salary | $50000 | Total FP | 390.5 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $52 | 25 | 10 | 15 | 2 | 3 | 0 | 62.5 |
Rudy Gobert (UTAH) | C | $27 | 16 | 12 | 2 | 3 | 1 | 3 | 50.4 |
C.J. McCollum (POR) | SG | $24 | 28 | 8 | 6 | 1 | 2 | 2 | 53.6 |
Lonzo Ball (LAL) | PG | $23 | 18 | 7 | 11 | 1 | 2 | 2 | 49.9 |
Kentavious Caldwell-Pope (LAL) | SG | $23 | 18 | 13 | 2 | 3 | 1 | 0 | 44.6 |
Pau Gasol (SA) | C | $20 | 19 | 10 | 8 | 0 | 2 | 3 | 50 |
JaMychal Green (MEM) | PF | $17 | 10 | 13 | 7 | 3 | 2 | 2 | 49.1 |
Skal Labissiere (SAC) | PF | $12 | 12 | 12 | 3 | 0 | 4 | 3 | 35.9 |
Total Salary | $198 | Total FP | 396 |