What does the data and the betting public think about all four games on Thursday's NBA slate?
more Golden State Warriors news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/17/21 |
![]() |
L 114 - 119 |
4/15/21 |
![]() |
W 119 - 101 |
4/14/21 |
![]() |
W 147 - 109 |
4/12/21 |
![]() |
W 107 - 116 |
4/10/21 |
![]() |
W 109 - 125 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Stephen Curry | 34.0 | 31.0 | 5.6 | 5.9 | 4.6 | 9.8 |
Kevon Looney | 16.6 | 3.8 | 4.4 | 1.9 | 0.7 | 0.7 |
Juan Toscano-Anderson | 18.2 | 5.1 | 3.9 | 2.3 | 0.6 | 0.5 |
Damion Lee | 18.7 | 6.4 | 3.1 | 1.3 | 0.3 | 0.4 |
Gary Payton II | 3.6 | 2.4 | 1.4 | 0.0 | 10.2 | 0.2 |
Alen Smailagic | 5.1 | 2.1 | 0.9 | 0.1 | -0.7 | 0.0 |
Jordan Poole | 18.0 | 10.8 | 1.4 | 2.0 | -0.6 | -0.5 |
Mychal Mulder | 10.0 | 3.7 | 0.8 | 0.4 | -1.9 | -1.1 |
Nico Mannion | 13.3 | 4.6 | 1.5 | 2.4 | -3.2 | -1.2 |
Eric Paschall | 17.3 | 9.5 | 3.2 | 1.3 | -1.5 | -1.3 |
Sorry, there are no more articles for this feed.