We've got a marquee matchup tonight, but that's not the only spot for betting value on Wednesday.
more Indiana Pacers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
2/24/21 |
![]() |
L 111 - 107 |
2/22/21 |
![]() |
T 0 - 0 |
2/20/21 |
![]() |
T 0 - 0 |
2/17/21 |
![]() |
W 134 - 128 |
2/15/21 |
![]() |
L 120 - 112 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Domantas Sabonis | 36.5 | 21.5 | 11.7 | 5.7 | 1.8 | 2.6 |
Jeremy Lamb | 24.7 | 12.2 | 4.2 | 1.5 | 2.9 | 1.6 |
Myles Turner | 31.2 | 13.3 | 6.6 | 1.0 | 1.4 | 1.5 |
Malcolm Brogdon | 36.0 | 21.7 | 4.8 | 6.4 | 0.6 | 0.8 |
Goga Bitadze | 9.1 | 3.9 | 2.1 | 0.2 | 2.3 | 0.4 |
Justin Holiday | 32.3 | 11.3 | 4.2 | 1.7 | 0.3 | 0.3 |
T.J. McConnell | 24.1 | 5.9 | 3.4 | 6.6 | 0.1 | 0.1 |
Brian Bowen II | 5.0 | 3.0 | 1.0 | 0.0 | 2.9 | 0.0 |
Jalen Lecque Jr. | 3.0 | 1.7 | 1.3 | 0.7 | 4.3 | 0.0 |
Cassius Stanley | 2.9 | 1.1 | 0.4 | 0.0 | -2.1 | -0.1 |
Sorry, there are no more articles for this feed.