Bruce Brown should captain the Nuggets' remaining active players with their starters expected to sit on Thursday. Who else should we target on the five-game slate?
more Utah Jazz news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/19/24 | @ Detroit Pistons | W 126 - 119 |
12/16/24 | @ Los Angeles Clippers | L 107 - 144 |
12/13/24 | Phoenix Suns | L 134 - 126 |
12/8/24 | @ Sacramento Kings | L 97 - 141 |
12/6/24 | @ Portland Trail Blazers | W 141 - 99 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Lauri Markkanen | 31.8 | 19.0 | 6.6 | 2.2 | 1.3 | 1.1 |
Walker Kessler | 29.4 | 10.9 | 10.6 | 1.6 | 1.3 | 1.0 |
John Collins | 29.8 | 17.9 | 8.1 | 2.5 | 1.0 | 0.9 |
Oscar Tshiebwe | 16.0 | 3.0 | 9.0 | 0.0 | 2.0 | 0.0 |
Micah Potter | 18.7 | 3.7 | 6.2 | 0.8 | -3.0 | -0.4 |
Taylor Hendricks | 25.0 | 4.7 | 5.0 | 0.7 | -4.6 | -0.4 |
Drew Eubanks | 13.5 | 4.5 | 4.0 | 1.2 | -1.3 | -0.5 |
Kyle Filipowski | 18.0 | 6.8 | 4.4 | 1.8 | -1.4 | -0.6 |
Sviatoslav Mykhailiuk | 13.5 | 5.0 | 1.7 | 1.3 | -6.4 | -0.7 |
Patrick Mills | 15.3 | 3.6 | 0.9 | 1.4 | -5.1 | -0.9 |
Sorry, there are no more articles for this feed.