Zavier Simpson is one of plenty of value options available in the Thunder's visit to the Lakers. Which other players stand out on Friday's nine-game slate?
more Los Angeles Lakers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
4/8/22 |
![]() |
W 101 - 120 |
4/7/22 |
![]() |
L 112 - 128 |
4/5/22 |
![]() |
L 110 - 121 |
4/3/22 |
![]() |
L 129 - 118 |
4/1/22 |
![]() |
L 114 - 111 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
LeBron James | 37.2 | 30.3 | 8.2 | 6.2 | 3.1 | 8.2 |
Anthony Davis | 35.1 | 23.2 | 9.9 | 3.1 | 2.3 | 4.1 |
Dwight Howard | 16.2 | 6.2 | 5.9 | 0.6 | 2.3 | 2.8 |
Damian Jones | 18.2 | 8.1 | 4.4 | 1.2 | 1.8 | 2.4 |
Thomas Bryant | 16.3 | 7.4 | 4.0 | 0.9 | 0.7 | 0.4 |
Mason Jones | 12.8 | 6.8 | 2.5 | 1.0 | 3.8 | 0.2 |
Sekou Doumbouya | 8.0 | 7.0 | 3.0 | 0.0 | 7.9 | 0.2 |
Carmelo Anthony | 26.0 | 13.3 | 4.2 | 1.0 | 0.1 | 0.1 |
Jemerrio Jones | 7.5 | 2.0 | 1.5 | 0.0 | 1.9 | 0.0 |
Jay Huff | 5.0 | 0.0 | 1.0 | 0.3 | -7.6 | -0.2 |
Sorry, there are no more articles for this feed.