Houston has faced some adversity so far in this tournament, but they're sizable favorites over Miami. How should we expect this matchup to play out?
more Alabama Crimson Tide news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.995 | 0.119 | 0.980 | 0.998 | 16.01 |
2022-23 | 0.902 | 0.955 | 0.969 | 0.967 | 18.51 |
2021-22 | 0.866 | 0.219 | 0.973 | 0.331 | 11.69 |
2020-21 | 0.680 | 0.616 | 0.728 | 0.447 | 16.83 |
2019-20 | 0.795 | 0.286 | 0.992 | 0.270 | 8.37 |
2018-19 | 0.489 | 0.508 | 0.526 | 0.116 | 7.60 |
2017-18 | 0.435 | 0.696 | 0.547 | 0.637 | 9.28 |
2016-17 | 0.289 | 0.942 | 0.196 | 0.379 | 9.10 |
2015-16 | 0.260 | 0.562 | 0.122 | 0.390 | 5.83 |
2014-15 | 0.702 | 0.534 | 0.220 | 0.228 | 8.30 |
Sorry, there are no more articles for this feed.