Kentucky had an up-and-down campaign but are favored to advance past Providence. How should we bet this matchup?
more Kentucky Wildcats news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/19/24 | Lipscomb Bisons | W 68 - 97 |
11/12/24 | @ Duke Blue Devils | W 77 - 72 |
11/9/24 | Bucknell Bison | W 72 - 100 |
11/4/24 | Wright State Raiders | W 62 - 103 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.983 | 0.285 | 0.979 | 0.624 | 13.28 |
2022-23 | 0.900 | 0.564 | 0.259 | 0.961 | 11.06 |
2021-22 | 0.979 | 0.847 | 0.622 | 0.794 | 17.11 |
2020-21 | 0.531 | 0.458 | 0.581 | 0.438 | 9.28 |
2019-20 | 0.866 | 0.754 | 0.366 | 0.084 | 12.04 |
2018-19 | 0.949 | 0.916 | 0.180 | 0.773 | 17.66 |
2017-18 | 0.833 | 0.690 | 0.520 | 0.160 | 13.86 |
2016-17 | 0.959 | 0.904 | 0.937 | 0.572 | 19.64 |
2015-16 | 0.973 | 0.808 | 0.306 | 0.538 | 16.75 |
2014-15 | 0.980 | 0.999 | 0.302 | 0.707 | 22.91 |
Sorry, there are no more articles for this feed.