Jarred Godfrey and the Mastodons are slim home underdogs against Northern Kentucky. Which side should you be on, per our model, and where else can you find value tonight?
more Harvard Crimson news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.297 | 0.434 | 0.324 | 0.306 | -3.27 |
2022-23 | 0.201 | 0.833 | 0.348 | 0.293 | 0.34 |
2021-22 | 0.350 | 0.718 | 0.696 | 0.030 | -3.20 |
2020-21 | 0.000 | 1.000 | 0.000 | 0.492 | 0.00 |
2019-20 | 0.643 | 0.820 | 0.439 | 0.060 | 3.60 |
2018-19 | 0.442 | 0.618 | 0.387 | 0.030 | 3.20 |
2017-18 | 0.188 | 0.821 | 0.157 | 0.030 | 1.13 |
2016-17 | 0.628 | 0.835 | 0.249 | 0.014 | 3.12 |
2015-16 | 0.210 | 0.850 | 0.203 | 0.354 | -0.23 |
2014-15 | 0.533 | 0.950 | 0.083 | 0.763 | 5.60 |
Sorry, there are no more articles for this feed.