What do rematches and underlying data say about some conference tournament matchups tonight?
Next Game - Thu, 1/2/25, 7:00 PM ET
Schedule
Next Game -
Thu, 1/2/25, 7:00 PM ET
Date | Opp | Result |
---|---|---|
12/21/24 | @ Central Florida Knights | L 66 - 86 |
12/14/24 | East Tennessee State Buccaneers | W 52 - 60 |
12/10/24 | @ Florida Atlantic Owls | L 63 - 85 |
11/30/24 | @ Georgia Bulldogs | L 56 - 102 |
11/26/24 | Siena Saints | W 64 - 75 |
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.347 | 0.397 | 0.417 | 0.938 | -6.06 |
2022-23 | 0.392 | 0.521 | 0.015 | 0.687 | -3.29 |
2021-22 | 0.665 | 0.916 | 0.017 | 0.692 | -0.35 |
2020-21 | 0.440 | 0.472 | 0.557 | 0.317 | -8.50 |
2019-20 | 0.223 | 0.666 | 0.280 | 0.526 | -4.36 |
2018-19 | 0.303 | 0.490 | 0.931 | 0.411 | -5.54 |
2017-18 | 0.132 | 0.620 | 0.829 | 0.826 | -9.65 |
2016-17 | 0.793 | 0.309 | 0.532 | 0.155 | -7.09 |
2015-16 | 0.488 | 0.424 | 0.827 | 0.082 | -6.76 |
2014-15 | 0.180 | 0.079 | 0.467 | 0.928 | -12.62 |
Recent Jacksonville Dolphins News
Miami Dolphins quarterback Tua Tagovailoa has been stretchered off the field in the second quarter of the team's gam eagainst the Cincinnati Bengals.
Sorry, there are no more articles for this feed.