Gonzaga is a double-digit favorite over San Francisco and swept the regular season series. Should we back the Zags to cover tonight?
more San Francisco Dons news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.833 | 0.941 | 0.465 | 0.861 | 7.77 |
2022-23 | 0.598 | 0.549 | 0.844 | 0.678 | 4.33 |
2021-22 | 0.880 | 0.845 | 0.839 | 0.651 | 11.98 |
2020-21 | 0.583 | 0.452 | 0.569 | 0.956 | 5.96 |
2019-20 | 0.817 | 0.554 | 0.534 | 0.266 | 6.15 |
2018-19 | 0.928 | 0.683 | 0.222 | 0.802 | 7.06 |
2017-18 | 0.259 | 0.638 | 0.228 | 0.203 | 0.65 |
2016-17 | 0.463 | 0.880 | 0.434 | 0.829 | 3.59 |
2015-16 | 0.696 | 0.089 | 0.727 | 0.783 | -2.56 |
2014-15 | 0.622 | 0.423 | 0.515 | 0.988 | 2.07 |
Sorry, there are no more articles for this feed.