Elijah Cooks has balled out on the perimeter for San Jose State all season. Which other players should you squeeze into your FanDuel lineups for Tuesday's games?
more Eastern Michigan Eagles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | Buffalo Bulls | L 37 - 20 |
11/13/24 | @ Ohio Bobcats | L 10 - 35 |
11/2/24 | Toledo Rockets | L 29 - 28 |
10/26/24 | @ Akron Zips | L 21 - 25 |
10/19/24 | Central Michigan Chippewas | W 34 - 38 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.45 | 3.26 | 9.47 | 4.85 | -15.33 |
2023-24 | 4.36 | 3.34 | 8.16 | 4.92 | -21.45 |
2022-23 | 7.09 | 3.59 | 7.89 | 4.64 | -10.68 |
2021-22 | 7.04 | 3.35 | 8.29 | 4.89 | -9.45 |
2020-21 | 7.69 | 3.52 | 6.97 | 5.14 | 6.29 |
2019-20 | 7.78 | 3.70 | 8.54 | 4.66 | -10.54 |
2018-19 | 8.24 | 4.05 | 4.91 | 4.76 | -3.67 |
2017-18 | 6.31 | 3.47 | 7.64 | 4.14 | -5.53 |
2016-17 | 6.69 | 4.20 | 7.19 | 4.23 | -10.80 |
2015-16 | 5.38 | 4.57 | 9.04 | 6.50 | -23.85 |
Sorry, there are no more articles for this feed.