Chase Brice and the Appalachian State offense should light up the scoreboard on Thursday night. Who else should we consider targeting?
more Texas-El Paso Miners news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | @ Tennessee Volunteers | L 0 - 56 |
11/9/24 | Kennesaw State Owls | W 35 - 43 |
11/2/24 | Middle Tennessee State Blue Raiders | L 20 - 13 |
10/22/24 | @ Louisiana Tech Bulldogs | L 10 - 14 |
10/16/24 | Florida International Golden Panthers | W 21 - 30 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 5.89 | 3.29 | 8.02 | 4.69 | -22.67 |
2023-24 | 7.01 | 3.77 | 7.13 | 5.50 | -14.57 |
2022-23 | 5.94 | 3.93 | 9.31 | 4.15 | -15.12 |
2021-22 | 7.75 | 3.89 | 7.26 | 4.48 | -9.36 |
2020-21 | 5.24 | 3.01 | 9.85 | 4.22 | -25.69 |
2019-20 | 5.95 | 3.74 | 9.84 | 5.86 | -29.23 |
2018-19 | 4.53 | 3.60 | 8.92 | 5.65 | -26.09 |
2017-18 | 3.55 | 3.17 | 8.21 | 5.23 | -32.16 |
2016-17 | 6.10 | 5.16 | 8.36 | 5.25 | -24.19 |
2015-16 | 4.91 | 3.63 | 9.52 | 4.97 | -25.87 |
Sorry, there are no more articles for this feed.