Michael Penix Jr. is one of the nation's top passers. Who else should we consider targeting?
more Massachusetts Minutemen news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/16/24 | Liberty Flames | L 35 - 34 |
11/2/24 | @ Mississippi State Bulldogs | L 20 - 45 |
10/12/24 | Missouri Tigers | L 45 - 3 |
10/5/24 | @ Northern Illinois Huskies | L 20 - 34 |
9/28/24 | @ Miami (OH) RedHawks | L 20 - 23 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.18 | 3.93 | 7.78 | 5.19 | -23.28 |
2023-24 | 6.59 | 4.30 | 9.10 | 5.18 | -21.10 |
2022-23 | 3.39 | 3.25 | 8.00 | 5.09 | -28.38 |
2021-22 | 4.59 | 4.36 | 10.38 | 5.76 | -31.21 |
2020-21 | 3.99 | 2.97 | 9.79 | 5.77 | -40.29 |
2019-20 | 3.87 | 3.14 | 11.55 | 6.85 | -46.49 |
2018-19 | 8.74 | 3.66 | 8.36 | 5.59 | -20.05 |
2017-18 | 8.15 | 3.78 | 6.87 | 4.78 | -8.93 |
2016-17 | 6.83 | 3.37 | 9.36 | 4.75 | -18.21 |
2015-16 | 5.75 | 4.32 | 7.40 | 4.66 | -15.85 |
Sorry, there are no more articles for this feed.