Marshall and UConn square up for the Myrtle Beach Bowl. Is Marshall rightly favored by double-digits?
more Connecticut Huskies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.56 | 4.50 | 6.17 | 4.46 | -5.42 |
2023-24 | 5.47 | 4.03 | 8.64 | 4.23 | -17.27 |
2022-23 | 4.94 | 4.75 | 7.06 | 4.62 | -14.85 |
2021-22 | 3.78 | 3.14 | 8.29 | 4.74 | -27.92 |
2019-20 | 5.55 | 3.47 | 9.11 | 5.85 | -25.91 |
2018-19 | 5.17 | 4.69 | 12.00 | 7.68 | -33.58 |
2017-18 | 6.85 | 3.32 | 8.84 | 4.85 | -15.07 |
2016-17 | 5.31 | 3.55 | 8.19 | 4.30 | -16.50 |
2015-16 | 6.34 | 3.68 | 4.68 | 4.57 | -2.80 |
2014-15 | 5.41 | 3.12 | 7.32 | 4.33 | -22.10 |
Sorry, there are no more articles for this feed.