Malachi Corley and Western Kentucky's pass-happy offense have put up points all year. Can they keep it rolling in the New Orleans Bowl against South Alabama's strong defense?
more South Alabama Jaguars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/29/24 | Texas State Bobcats | L 45 - 38 |
11/23/24 | @ Southern Mississippi Golden Eagles | W 35 - 14 |
11/16/24 | @ Louisiana-Lafayette Ragin Cajuns | W 24 - 22 |
11/2/24 | Georgia Southern Eagles | L 34 - 30 |
10/26/24 | Louisiana-Monroe Warhawks | W 17 - 46 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.93 | 5.28 | 6.86 | 4.02 | -2.55 |
2023-24 | 7.86 | 4.78 | 6.98 | 3.31 | 5.08 |
2022-23 | 7.75 | 3.93 | 6.50 | 3.62 | -0.81 |
2021-22 | 7.19 | 2.98 | 6.19 | 4.37 | -11.13 |
2020-21 | 8.00 | 2.99 | 8.61 | 4.60 | -13.05 |
2019-20 | 5.98 | 3.71 | 7.79 | 4.15 | -18.90 |
2018-19 | 7.33 | 3.60 | 8.62 | 4.47 | -24.49 |
2017-18 | 5.84 | 2.97 | 7.18 | 4.50 | -19.06 |
2016-17 | 6.82 | 4.17 | 6.86 | 4.93 | -11.31 |
2015-16 | 5.53 | 3.94 | 6.84 | 5.12 | -19.96 |
Sorry, there are no more articles for this feed.