Week 17's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 17's lineups are listed below.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Keenan Allen (LAC) | WR | $8600 | 0 | 0 | 0 | 0 | 9 | 133 | 1 | 29.8 |
Philip Rivers (LAC) | QB | $8300 | 387 | 3 | 5 | 0 | 0 | 0 | 0 | 27.98 |
JuJu Smith-Schuster (PIT) | WR | $7300 | 0 | 0 | 0 | 0 | 9 | 143 | 1 | 30.8 |
Dion Lewis (NE) | RB | $7200 | 0 | 0 | 93 | 1 | 6 | 40 | 1 | 28.3 |
Doug Baldwin (SEA) | WR | $7100 | 0 | 0 | 0 | 0 | 4 | 90 | 2 | 23 |
Latavius Murray (MIN) | RB | $6600 | 0 | 0 | 111 | 2 | 1 | 3 | 0 | 23.9 |
Tyler Kroft (CIN) | TE | $5500 | 0 | 0 | 0 | 0 | 6 | 53 | 2 | 20.3 |
Kansas City D/ST (KC) | D | $4700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Phil Dawson (ARI) | K | $4500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Total Salary | $59800 | Total FP | 220.08 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Keenan Allen (LAC) | WR | $7800 | 0 | 0 | 0 | 0 | 9 | 133 | 1 | 31.3 |
JuJu Smith-Schuster (PIT) | WR | $7300 | 0 | 0 | 0 | 0 | 9 | 143 | 1 | 38.3 |
Dion Lewis (NE) | RB | $6800 | 0 | 0 | 93 | 1 | 6 | 40 | 1 | 31.3 |
Philip Rivers (LAC) | QB | $6600 | 387 | 3 | 5 | 0 | 0 | 0 | 0 | 30.98 |
Golden Tate (DET) | WR | $6300 | 0 | 0 | 0 | 0 | 7 | 104 | 1 | 28.4 |
Latavius Murray (MIN) | RB | $5300 | 0 | 0 | 111 | 2 | 1 | 3 | 0 | 27.4 |
Kansas City D/ST (KC) | D | $3300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Albert Wilson (KC) | WR | $3200 | 0 | 0 | 0 | 0 | 10 | 147 | 0 | 27.7 |
Tyler Kroft (CIN) | TE | $2600 | 0 | 0 | 0 | 0 | 6 | 53 | 2 | 23.3 |
Total Salary | $49200 | Total FP | 255.68 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Philip Rivers (LAC) | QB | $38 | 387 | 3 | 5 | 0 | 0 | 0 | 0 | 27.98 |
Keenan Allen (LAC) | WR | $34 | 0 | 0 | 0 | 0 | 9 | 133 | 1 | 25.3 |
Dion Lewis (NE) | RB | $31 | 0 | 0 | 93 | 1 | 6 | 40 | 1 | 25.3 |
Doug Baldwin (SEA) | WR | $26 | 0 | 0 | 0 | 0 | 4 | 90 | 2 | 21 |
Latavius Murray (MIN) | RB | $20 | 0 | 0 | 111 | 2 | 1 | 3 | 0 | 23.4 |
Dallas D/ST (DAL) | D | $15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Orleans Darkwa (NYG) | RB | $12 | 0 | 0 | 154 | 1 | 0 | 0 | 0 | 21.4 |
Tyler Kroft (CIN) | TE | $10 | 0 | 0 | 0 | 0 | 6 | 53 | 2 | 17.3 |
Rashard Higgins (CLE) | WR | $10 | 0 | 0 | 0 | 0 | 3 | 68 | 2 | 18.8 |
Total Salary | $196 | Total FP | 197.48 |