NFL

Week 11's Perfect NFL DFS Lineups

John Brown took advantage of a bad Miami Dolphins defense, turning his 9 receptions into 137 yards and 2 touchdowns. Who joined him in our perfect NFL DFS lineups?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 11's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $10500 0 0 70 0 11 121 0 24.6
Josh Allen (BUF) QB $7800 256 3 56 1 0 0 0 33.84
Mark Ingram (BAL) RB $7500 0 0 48 0 3 37 2 22
Stefon Diggs (MIN) WR $7300 0 0 0 0 5 121 1 20.6
D.J. Chark (JAC) WR $6000 0 0 0 0 8 104 2 26.4
John Brown (BUF) WR $5900 0 0 0 0 9 137 2 30.2
Calvin Ridley (ATL) WR $5500 0 0 0 0 8 143 1 24.3
Ryan Griffin (NYJ) TE $4800 0 0 0 0 5 109 1 19.4
Atlanta D/ST (ATL) D $3500 0 0 0 0 0 0 0 26
Total Salary $58800 Total FP 227.34

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $10500 0 0 70 0 11 121 0 33.1
Jimmy Garoppolo (SF) QB $6700 424 4 7 0 0 0 0 34.66
John Brown (BUF) WR $6400 0 0 0 0 9 137 2 37.7
D.J. Chark (JAC) WR $6200 0 0 0 0 8 104 2 33.4
Calvin Ridley (ATL) WR $5500 0 0 0 0 8 143 1 31.3
Gus Edwards (BAL) RB $4500 0 0 112 1 0 0 0 20.2
Randall Cobb (DAL) WR $4300 0 0 0 0 4 115 1 24.5
Ryan Griffin (NYJ) TE $2900 0 0 0 0 5 109 1 24.9
Atlanta D/ST (ATL) D $2600 0 0 0 0 0 0 0 20
Total Salary $49600 Total FP 259.76

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $41 0 0 70 0 11 121 0 24.6
Josh Allen (BUF) QB $30 256 3 56 1 0 0 0 33.84
Mark Ingram (BAL) RB $22 0 0 48 0 3 37 2 22
Calvin Ridley (ATL) WR $22 0 0 0 0 8 143 1 24.3
Stefon Diggs (MIN) WR $22 0 0 0 0 5 121 1 20.6
John Brown (BUF) WR $22 0 0 0 0 9 137 2 30.2
D.J. Chark (JAC) WR $19 0 0 0 0 8 104 2 26.4
Atlanta D/ST (ATL) D $10 0 0 0 0 0 0 0 26
Ryan Griffin (NYJ) TE $10 0 0 0 0 5 109 1 19.4
Total Salary $198 Total FP 227.34